Toptekst
Artsliste | Lokation | Kommentar | Overskud |
---|---|---|---|
Adrianichthyidae | |||
Oryzias latipes | Platinum | Ja | |
Oryzias latipes | Komachi | Ja | |
Oryzias latipes | Blue Lame Miyuki | Nej | |
Oryzias latipes | Gold, Red King, White Metallic | Nej | |
Oryzias woworae | Nej | ||
Aphaniidae | |||
Anatolichthys danfordii | Soysalli | Ja | |
Apricaphanius iberus | Aiguamolls de lEmporda ES-R-2018 | Nej | |
Apricaphanius iberus | E-D89 La Albufeira | Ja | Nej |
Esmaeilius farsicus | IR-Pirbanoo | Nej | |
Paraphanius alexandri | TR-Elbistan | Ja | Ja |
Paraphanius mentoides | - | Nej | |
Paraphanius similis | Zengen | Ja | |
Paraphanius similis | Bor, TUBCD 05-17 | Nej | |
Paraphanius similis | Zengen | Nej | |
Aplocheilidae | |||
Aplocheilus blocki | Mithradham Kerala | Nej | |
Aplocheilus panchax | Ban Nam Khao, Th 09-24 | Nej | |
Pachypanchax omalonotus | Nej | ||
Pachypanchax playfairii | SEY 05 La Digue | Nej | |
Pachypanchax sakaramyi | Nej | ||
Pachypanchax sparksorum | Nej | ||
Fundulidae | |||
Fundulus julisia | Tennessee | Nej | |
Fundulus sciadicus | Agate Colorado | Ja | Nej |
Fundulus zebrinus | Pease River, bridge at Copper Breaks State Park | Nej | |
Goodeidae | |||
Crenichthys baileyi baileyi | US/NW Ash Springs | Nej | |
Nothobranchiidae | |||
Aphyosemion abacinum | GBG 92/10 | Nej | |
Aphyosemion aurantiacum | Wézé GLC 14 | Nej | |
Aphyosemion australe | gold | Nej | |
Aphyosemion australe | gold | Nej | |
Aphyosemion australe | gold | Ja | |
Aphyosemion australe | gold | Nej | |
Aphyosemion bitaeniatum | Ijebu Ode | Nej | |
Aphyosemion bitaeniatum | Meko, Upper Yewa | Nej | |
Aphyosemion boehmi | Camp Maroc, GACC 16-05 | Nej | |
Aphyosemion boehmi | Camp Maroc, GACC 16-05 | Nej | |
Aphyosemion boehmi | Camp Maroc, GACC 16-05 | Nej | |
Aphyosemion bualanum | Ngong, ADK 10-313 | Nej | |
Aphyosemion bualanum | Ngong, ADK 10-313 | Nej | |
Aphyosemion bualanum | Ndouzen | Nej | |
Aphyosemion bualanum | Ngong, ADK 10-313 | Nej | |
Aphyosemion calliurum | Majidun NG 2017/12 | Nej | |
Aphyosemion calliurum | CI 2016 | Nej | |
Aphyosemion campomaanense | Campo Maan Park ABK 07/181 | Nej | |
Aphyosemion caudofasciatum | FCO 2011/8 | Nej | |
Aphyosemion celiae celiae | HML 99/6, Teke | Nej | |
Aphyosemion celiae celiae | HML 99/6, Teke | Nej | |
Aphyosemion celiae celiae | HML 99/6, Teke | Ja | |
Aphyosemion celiae celiae | HML 99/6, Teke | Nej | |
Aphyosemion celiae celiae | Teke, CXC 21 | Ja | |
Aphyosemion coeleste | Malinga GJS 00/14 | Nej | |
Aphyosemion cyanostictum | GBH 01/15 | Nej | |
Aphyosemion exigoideum | BBW 2000/02 | Nej | |
Aphyosemion exigoideum | BBW 2000/02 | Nej | |
Aphyosemion fulgens | LEC 93/7 | Nej | |
Aphyosemion gabunense | GBG 93-30 | Nej | |
Aphyosemion gabunense | GBG 93-30 | Nej | |
Aphyosemion georgiae | GWW 86/2 | Nej | |
Aphyosemion georgiae | GWW 86/2 | Nej | |
Aphyosemion herzogi | Zomoko | Nej | |
Aphyosemion herzogi | Zomoko | Nej | |
Aphyosemion joergenscheeli | GBG 93/21 | Nej | |
Aphyosemion louessense | FCCO 22013/11 Mbaka | Nej | |
Aphyosemion mimbon | GEGVPO 2018/17 | Nej | |
Aphyosemion ocellatum | Sika Sika GJS 00-05 | Nej | |
Aphyosemion ocellatum | Sika Sika GJS 00-05 | Nej | |
Aphyosemion ogoense | GHP 80/24, 61 km Franceville-Boumango | Nej | |
Aphyosemion pascheni festivum | HLM 99/23 Nkolbonda | Nej | |
Aphyosemion pyrophore | RPC 82/2 Komono | Nej | |
Aphyosemion pyrophore | RPC 82/2 Komono | Nej | |
Aphyosemion spec. | Wézé GLC 14 | Nej | |
Aphyosemion spec. aff. louessense | Kingouma, RPC 78-33 | Nej | |
Aphyosemion striatum | Ncolamavan GEMHS 00-33 | Ja | |
Aphyosemion volcanum | Kaké II ABC 06/111 | Ja | |
Aphyosemion volcanum | Bombe Bakundu, COS 15-2 | Nej | |
Aphyosemion volcanum | Ekondo Titi | Nej | |
Aphyosemion volcanum | Mbongé | Nej | |
Aphyosemion volcanum | Mbongé | Ja | |
Aphyosemion volcanum | Kaké II ABC 06/111 | Nej | |
Aphyosemion volcanum | Mbongé | Nej | |
Aphyosemion wuendschi | PEG 2012/10 | Nej | |
Archiaphyosemion guineense | Lenghe-Curoh, SL 93-37 | Ja | |
Epiplatys annulatus | SL 2022-4, Mecca | Nej | |
Epiplatys annulatus | SL 2022-4, Mecca | Nej | |
Epiplatys annulatus | Ja | ||
Epiplatys barmoiensis | SL 2022-4, Mecca | Nej | |
Epiplatys chevalieri | RC 2015-9 | Nej | |
Epiplatys chevalieri | Aquarium Glaser CI 2024 | Nej | |
Epiplatys dageti | Ja | ||
Epiplatys dageti | Nej | ||
Epiplatys monroviae | Nej | ||
Epiplatys roloffi | DG-10 | Nej | |
Epiplatys roloffi | DG-10 | Nej | |
Epiplatys sexfasciatus | GEGVPO 2018/1, Movo | Nej | |
Epiplatys togolensis | 10km Route Jueja-Lagos, BG | Nej | |
Fundulopanchax amieti | C 98-31 | Nej | |
Fundulopanchax amieti | Somakak | Nej | |
Fundulopanchax arnoldi | Ughelli River, NMM 2014-9 | Nej | |
Fundulopanchax arnoldi | Ughelli River, NMM 2014-9 | Nej | |
Fundulopanchax gardneri | Udi Berge | Nej | |
Fundulopanchax gardneri | akvarieform | Nej | |
Fundulopanchax gardneri | Udi Berge | Nej | |
Fundulopanchax mamfensis | Bachuo Akagbe 2017 | Nej | |
Fundulopanchax mamfensis | CGVPM 15/9, Satom | Nej | |
Fundulopanchax marmoratus | Mbongé | Nej | |
Fundulopanchax marmoratus | Mbongé | Ja | |
Fundulopanchax marmoratus | Mbongé | Nej | |
Fundulopanchax ndianus | Nej | ||
Fundulopanchax nigerianus | Dumbo, ADL 13-16 | Nej | |
Fundulopanchax nigerianus | Misaje, ADL 13-15 | Nej | |
Fundulopanchax nigerianus | Misaje, ADL 13-15 | Nej | |
Fundulopanchax sjoestedti | red dwarf | Nej | |
Fundulopanchax sjoestedti | blau | Nej | |
Fundulopanchax sjoestedti | red dwarf | Nej | |
Fundulopanchax walkeri | Abidjan | Nej | |
Fundulopanchax walkeri | Abidjan | Ja | |
Fundulopanchax walkeri | Abidjan | Ja | |
Fundulopanchax scheeli | Ja | ||
Fundulopanchax scheeli | Nej | ||
Fundulosoma thierryi | Ada, GH 06-5 | Nej | |
Fundulosoma thierryi | Ada, GH 06-5 | Nej | |
Nothobranchius guentheri | blue | Ja | |
Nothobranchius korthausae | TZN 08-04 Mafia Red | Nej | |
Nothobranchius rosenstocki | Kafweni ZMHK22-2 | Nej | |
Scriptaphyosemion roloffi | SL 2022-4, Mecca | Nej | |
Scriptaphyosemion schmitti | Juarzon | Nej | |
Scriptaphyosemion schmitti | Juarzon | Nej | |
Procatopodidae | |||
Lacustricola camerunensis | AVK 2022/12 Avgbe Esse | Nej | |
Plataplochilus spec. | GEM 2017/4 | Nej | |
Plataplochilus spec. | GEM 2020-7 | Nej | |
Plataplochilus spec. | GEM 2020-7 | Nej | |
Plataplochilus spec. | GEM 2020-7 | Nej | |
Platypanchax modestus | Ntoroko | Nej | |
Poropanchax normanni | Okänd | Nej | |
Poropanchax rancureli | WAC 2018 Nzulezu | Nej | |
Rivulidae | |||
Austrolebias bellottii | Villa Soriano | Ja | |
Campellolebias brucei | TT Içara | Nej | |
Hypsolebias picturatus | Ja | Nej | |
Kryptolebias marmoratus | Dangriga, Belize | Ja | Nej |
Matilebias duraznensis | Paso San Borja | Nej | |
Rivulus agilae | Sentier du Rorota GET 2014-19 | Ja | |
Rivulus azurescens | Victoria, Caldas COLK 2023-03 | Ja | |
Rivulus berovidesi | Cascade de Soroa | Nej | |
Rivulus cladophorus | 825 Route de Cacao FGLSF 2024-12 | Nej | |
Rivulus cylindraceus | Nej | ||
Rivulus fransvermeuleni | Bakhuis SUR 10-10 | Nej | |
Rivulus frenatus | "Compound Creek" GUT 2022-13 | Nej | |
Rivulus frenatus | "Compound Creek" GUT 2022-13 | Nej | |
Rivulus gomesi | Ruta 62, 11km S Chigorodó COG 21-19 | Ja | |
Rivulus gomesi | Ruta 62, 8km S Chigorodó COG 21-12 | Ja | |
Rivulus gomesi | Ruta 62, 8km S Chigorodó COG 21-12 | Nej | |
Rivulus hartii | Fuentidueno near San Juan, Isla Margarita | Ja | |
Rivulus hartii | Nej | ||
Rivulus leticia | "14 km NW Leticia" COGM 21/24 | Nej | |
Rivulus leticia | "14 km NW Leticia" COGM 21/24 | Ja | |
Rivulus leticia | "14 km NW Leticia" COGM 21/24 | Ja | |
Rivulus limoncochae | Taschaurary | Nej | |
Rivulus limoncochae | Peru | Nej | |
Rivulus mahdiaensis | Blackwater Creek, GUT 2022-5 | Nej | |
Rivulus mahdiaensis | Blackwater Creek, GUT 2022-5 | Nej | |
Rivulus paryagi | Sand Landing SSSV GUY 2006/04 | Nej | |
Rivulus paryagi | Sand Landing SSSV GUY 2006/04 | Nej | |
Rivulus tenuis | El Paraiso, Lago de Izabal, Guatemala | Ja | |
Rivulus tenuis | Rio Candelaria, Nueva Coahuila TH24 | Ja | Nej |
Rivulus wassmanni | Finca 31 Changuinola 2020/02 | Nej | |
Rivulus xiphidius | 'Crique Bagot 2015' | Nej | |
Rivulus xiphidius | Maman Koumarou S-FG 2014 | Nej | |
Rivulus xiphidius | Nancibo GL 2019/22 | Nej | |
Simpsonichthys boitonei | Brasília | Nej |
Bundtekst