Toptekst
| Artsliste | Lokalitet | Kommentar | Overskud |
|---|---|---|---|
| Adrianichthyidae | |||
| Oryzias latipes | Platinum | Ja | |
| Oryzias latipes | Komachi | Ja | |
| Oryzias latipes | Blue Lame Miyuki | Nej | |
| Oryzias latipes | Buci Lame | Ja | |
| Oryzias latipes | Red Cliff | Ja | |
| Oryzias latipes | Sparkle Blue | Ja | Ja |
| Oryzias latipes | Orochi | Nej | |
| Aphaniidae | |||
| Anatolichthys danfordii | Soysalli | Ja | |
| Anatolichthys danfordii | Soysalli | Nej | |
| Anatolichthys danfordii | Soysalli | Nej | |
| Anatolichthys danfordii | Soysalli | Nej | |
| Anatolichthys danfordii | Ovaciftliköy | Nej | |
| Anatolichthys meridionalis | Gölhisar, TRM 2022-1 | Nej | |
| Apricaphanius iberus | E-D89 La Albufeira | Ja | Ja |
| Esmaeilius farsicus | IR-Pirbanoo | Nej | |
| Esmaeilius sophiae | kavirensis Chesmeh Ali Spring | Nej | |
| Paraphanius alexandri | TR-Elbistan | Ja | Ja |
| Paraphanius mentoides | Kirgöz | Nej | |
| Paraphanius similis | Zengen | Nej | |
| Paraphanius similis | Zengen | Nej | |
| Paraphanius similis | Bor, TUBCD 05-17 | Nej | |
| Aplocheilidae | |||
| Aplocheilus blocki | CI 2024 Kerala | Nej | |
| Aplocheilus blocki | Nej | ||
| Aplocheilus panchax | Ban Nam Khao, Th 09-24 | Nej | |
| Pachypanchax omalonotus | Nej | ||
| Pachypanchax playfairii | SEY 05 La Digue | Nej | |
| Pachypanchax playfairii | SEY 05 La Digue | Nej | |
| Pachypanchax sakaramyi | Nej | ||
| Pachypanchax sakaramyi | Nej | ||
| Pachypanchax sparksorum | Nej | ||
| Pachypanchax spec. Sofia 2016 | Nej | ||
| Pachypanchax spec. Sofia 2016 | Nej | ||
| Pachypanchax varatraza | Nej | ||
| Cyprinodontidae | |||
| Cyprinodon bobmilleri | Laguna de San Ignacio MEX-KS 03/11 | Nej | |
| Fundulidae | |||
| Fundulus julisia | TL | Nej | |
| Fundulus sciadicus | Agate Colorado | Ja | Nej |
| Fundulus zebrinus | Pease River, bridge at Copper Breaks State Park | Nej | |
| Fundulus zebrinus | Pease River, bridge at Copper Breaks State Park | Nej | |
| Lucania goodei | Manatee springs Chiefland Fl | Ja | |
| Goodeidae | |||
| Crenichthys baileyi baileyi | US/NW Ash Springs | Nej | |
| Nothobranchiidae | |||
| Aphyosemion abacinum | GBG 92/10 | Nej | |
| Aphyosemion aurantiacum | Wézé GLC 14 | Nej | |
| Aphyosemion aurantiacum | Wézé GLC 14 | Nej | |
| Aphyosemion australe | gold | Nej | |
| Aphyosemion australe | gold | Ja | |
| Aphyosemion australe | gold | Nej | |
| Aphyosemion bitaeniatum | Meko, Upper Yewa | Nej | |
| Aphyosemion bitaeniatum | Lagos | Nej | |
| Aphyosemion bitaeniatum | Meko, Upper Yewa | Nej | |
| Aphyosemion bitaeniatum | Lagos | Nej | |
| Aphyosemion bitaeniatum | Lagos | Ja | |
| Aphyosemion bitaeniatum | Ijebu Ode | Ja | |
| Aphyosemion bitaeniatum | Ijebu Ode | Nej | |
| Aphyosemion bivittatum | Funge | Nej | |
| Aphyosemion bivittatum | CI 98 Funge | Nej | |
| Aphyosemion bivittatum | Funge | Nej | |
| Aphyosemion boehmi | Camp Maroc, GACC 16-05 | Nej | |
| Aphyosemion boehmi | Camp Maroc, GACC 16-05 | Nej | |
| Aphyosemion boehmi | Camp Maroc, GACC 16-05 | Nej | |
| Aphyosemion boehmi | Camp Maroc, GACC 16-05 | Nej | |
| Aphyosemion boehmi | Camp Maroc, GACC 16-05 | Nej | |
| Aphyosemion bualanum | Ngong, ADK 10-313 | Nej | |
| Aphyosemion bualanum | Ngong, ADK 10-313 | Nej | |
| Aphyosemion bualanum | Ndouzen | Nej | |
| Aphyosemion bualanum | Ngong, ADK 10-313 | Nej | |
| Aphyosemion bualanum | Ngong, ADK 10-313 | Nej | |
| Aphyosemion calliurum | Majidun NG 2017/12 | Nej | |
| Aphyosemion calliurum | CI 2016 | Nej | |
| Aphyosemion calliurum | Majidun NG 2017/12 | Nej | |
| Aphyosemion campomaanense | Campo Maan Park ABK 07/181 | Nej | |
| Aphyosemion campomaanense | ABK 07/181 | Nej | |
| Aphyosemion caudofasciatum | FCO 2011/8 | Nej | |
| Aphyosemion celiae celiae | HML 99/6, Teke | Nej | |
| Aphyosemion celiae celiae | Teke, CXC 21 | Ja | |
| Aphyosemion celiae celiae | Teke, CXC 21 | Ja | |
| Aphyosemion celiae celiae | CZM 2016/01 Mbanda | Nej | |
| Aphyosemion coeleste | Malinga GJS 00/14 | Nej | |
| Aphyosemion coeleste | GEB 94/19 | Nej | |
| Aphyosemion cyanostictum | GBH 01/15 | Nej | |
| Aphyosemion exigoideum | BBW 2000/02 | Nej | |
| Aphyosemion exigoideum | BBW 2000/02 | Nej | |
| Aphyosemion exiguum | Ekombité | Nej | |
| Aphyosemion fellmanni | Ntoba, FCCO 13-15 | Nej | |
| Aphyosemion fulgens | LEC 93/7 | Nej | |
| Aphyosemion gabunense | GBG 93-30 | Nej | |
| Aphyosemion gabunense | GBG 93-30 | Nej | |
| Aphyosemion gabunense | GBG 93-30 | Nej | |
| Aphyosemion gabunense | GBG 93-30 | Nej | |
| Aphyosemion georgiae | GWW 86/2 | Nej | |
| Aphyosemion hera | Bengui 1-2 GJS 00-29 | Nej | |
| Aphyosemion herzogi | Zomoko | Nej | |
| Aphyosemion herzogi | Zomoko | Nej | |
| Aphyosemion joergenscheeli | GBG 93/21 | Nej | |
| Aphyosemion koungueense | Dizangue, VAB 2018/6 | Ja | |
| Aphyosemion koungueense | Dehane ADK 09/296 | Nej | |
| Aphyosemion louessense | FCCO 22013/11 Mbaka | Nej | |
| Aphyosemion louessense | FCCO 22013/11 Mbaka | Nej | |
| Aphyosemion mimbon | GEGVPO 2018/17 | Nej | |
| Aphyosemion ocellatum | Sika Sika GJS 00-05 | Nej | |
| Aphyosemion ocellatum | Sika Sika GJS 00-05 | Nej | |
| Aphyosemion ocellatum | Sika Sika GJS 00-05 | Nej | |
| Aphyosemion ocellatum | Sika Sika GJS 00-05 | Nej | |
| Aphyosemion ogoense | GHP 80/24, 61 km Franceville-Boumango | Nej | |
| Aphyosemion pascheni festivum | HLM 99/23 Nkolbonda | Nej | |
| Aphyosemion plagitaenium | RC 2022/16 | Nej | |
| Aphyosemion pyrophore | RPC 82/2 Komono | Nej | |
| Aphyosemion pyrophore | RPC 82/2 Komono | Nej | |
| Aphyosemion rectogoense | PEG 95/16 | Ja | Nej |
| Aphyosemion riggenbachi | Ndokama | Nej | |
| Aphyosemion spec. | Route de Dehane, ADK 09-296 | Nej | |
| Aphyosemion spec. | RPC 91/8 | Nej | |
| Aphyosemion spec. aff. louessense | Kingouma, RPC 78-33 | Nej | |
| Aphyosemion striatum | Ncolamavan GEMHS 00-33 | Ja | |
| Aphyosemion striatum | GEMLCG 07/61 | Ja | |
| Aphyosemion striatum | Cap Esterias GHH 99/28 | Nej | |
| Aphyosemion volcanum | Kaké II ABC 06/111 | Nej | |
| Aphyosemion volcanum | Ekondo Titi | Nej | |
| Aphyosemion volcanum | Mbongé | Nej | |
| Aphyosemion volcanum | Mbongé | Ja | |
| Aphyosemion volcanum | Kaké II ABC 06/111 | Nej | |
| Aphyosemion volcanum | Mbongé | Nej | |
| Aphyosemion volcanum | Bombe Bakundu, COS 15-2 | Nej | |
| Aphyosemion volcanum | Mosaka Kamerun 2017 | Nej | |
| Aphyosemion volcanum | Mbongé | Nej | |
| Aphyosemion volcanum | Kompina C 03/14 | Nej | |
| Aphyosemion wuendschi | PEG 2012/10 | Nej | |
| Aphyosemion wuendschi | PEG 2012/10 | Nej | |
| Archiaphyosemion petersi | Banco Park | Nej | |
| Epiplatys annulatus | SL 2022-4, Mecca | Nej | |
| Epiplatys annulatus | SL 2022-4, Mecca | Nej | |
| Epiplatys annulatus | Nej | ||
| Epiplatys annulatus | SL 2022-4, Mecca | Nej | |
| Epiplatys annulatus | SL 2022-4, Mecca | Nej | |
| Epiplatys annulatus | Ja | ||
| Epiplatys annulatus | Nej | ||
| Epiplatys chevalieri | RC 2015-9 | Nej | |
| Epiplatys chevalieri | Aquarium Glaser CI 2024 | Nej | |
| Epiplatys monroviae | Nej | ||
| Epiplatys monroviae | Nej | ||
| Epiplatys sexfasciatus | GEGVPO 2018/1, Movo | Nej | |
| Epiplatys togolensis | 10 km Route Jueja-Lagos | Ja | |
| Epiplatys togolensis | 10 km Route Jueja-Lagos | Nej | |
| Fundulopanchax amieti | Somakak | Nej | |
| Fundulopanchax amieti | Somakak | Nej | |
| Fundulopanchax arnoldi | Ughelli River, NMM 2014-9 | Nej | |
| Fundulopanchax arnoldi | Ughelli River, NMM 2014-9 | Nej | |
| Fundulopanchax cinnamomeus | Kurume, ADL 13-35 | Ja | |
| Fundulopanchax cinnamomeus | Kurume, ADL 13-35 | Nej | |
| Fundulopanchax gardneri gardneri | Udi Berge | Ja | |
| Fundulopanchax gardneri gardneri | Udi Berge | Nej | |
| Fundulopanchax gardneri gardneri | Udi Berge | Nej | |
| Fundulopanchax gardneri gardneri | Udi Berge | Nej | |
| Fundulopanchax gardneri gardneri | Nej | ||
| Fundulopanchax gardneri gardneri | Akure | Ja | |
| Fundulopanchax mamfensis | CGVPM 15/9, Satom | Nej | |
| Fundulopanchax mamfensis | CGVPM 15/9, Satom | Nej | |
| Fundulopanchax marmoratus | Mbongé | Nej | |
| Fundulopanchax marmoratus | Mbongé | Ja | |
| Fundulopanchax marmoratus | Mbongé | Nej | |
| Fundulopanchax marmoratus | Mbongé | Nej | |
| Fundulopanchax marmoratus | Mbongé | Nej | |
| Fundulopanchax marmoratus | Mbongé | Ja | |
| Fundulopanchax ndianus | Nej | ||
| Fundulopanchax nigerianus | Misaje, ADL 13-15 | Nej | |
| Fundulopanchax nigerianus | Misaje, ADL 13-15 | Nej | |
| Fundulopanchax sjoestedti | Fungé, ADL 13-39 | Nej | |
| Fundulopanchax sjoestedti | red dwarf | Nej | |
| Fundulopanchax walkeri | Abidjan | Nej | |
| Fundulopanchax walkeri | Abidjan | Nej | |
| Fundulopanchax scheeli | Ja | ||
| Fundulopanchax scheeli | Nej | ||
| Fundulopanchax scheeli | Nej | ||
| Fundulosoma thierryi | Ada, GH 06-5 | Nej | |
| Fundulosoma thierryi | Ada, GH 06-5 | Nej | |
| Nothobranchius foerschi | Soga, TAN 97-47 | Nej | |
| Nothobranchius fuscotaeniatus | Kitonga North TAN 97/9 | Ja | Nej |
| Nothobranchius guentheri | blue | Nej | |
| Nothobranchius hengstleri | MZHS 2018-07 Nassoro | Nej | |
| Nothobranchius korthausae | TZN 08-04 Mafia Red | Nej | |
| Nothobranchius polli | Lusambo, CD 2023-16 | Nej | |
| Nothobranchius ruudwildekampi | Mbezi River TZH 2018-11 | Nej | |
| Nothobranchius ruudwildekampi | Lukwale River, TZHK 09-3 | Nej | |
| Scriptaphyosemion schmitti | Juarzon | Nej | |
| Procatopodidae | |||
| Lacustricola camerunensis | AVK 2022/12 Avgbe Esse | Nej | |
| Plataplochilus spec. | GEM 2017/4 | Nej | |
| Plataplochilus spec. | GEM 2020-7 | Nej | |
| Plataplochilus spec. | GEM 2020-7 | Nej | |
| Plataplochilus spec. | GEM 2020-7 | Nej | |
| Plataplochilus spec. | GEM 2020-7 | Nej | |
| Platypanchax modestus | Ntoroko | Nej | |
| Poropanchax luxophthalmus | Afanji BCP | Nej | |
| Poropanchax normanni | Nej | ||
| Poropanchax rancureli | WAC 2018 Nzulezu | Nej | |
| Poropanchax rancureli | WAC 2018 Nzulezu | Nej | |
| Rivulidae | |||
| Matilebias alexandri | Franquia | Ja | Ja |
| Matilebias duraznensis | Paso San Borja | Nej | |
| Austrolebias bellottii | Villa Soriano | Ja | |
| Campellolebias brucei | TT Içara | Nej | |
| Kryptolebias marmoratus | Dangriga, Belize | Ja | |
| Rivulus agilae | Sentier du Rorota GET 2014-19 | Nej | |
| Rivulus agilae | Chute Fourgassier FGLSF 24/14 | Nej | |
| Rivulus azurescens | Victoria, Caldas COLK 2023-03 | Ja | |
| Rivulus berovidesi | Cascade de Soroa | Nej | |
| Rivulus birkhahni | "Miramar PAN 2020-03" | Ja | Nej |
| Rivulus cf. fuscolineatus | Cano Negro CR 11701 | Nej | |
| Rivulus cladophorus | 825 Route de Cacao FGLSF 2024-12 | Nej | |
| Rivulus cylindraceus | Nej | ||
| Rivulus fransvermeuleni | Bakhuis SUR 10-10 | Nej | |
| Rivulus fransvermeuleni | Bakhuis SUR 10-10 | Nej | |
| Rivulus fransvermeuleni | Bakhuis, SUR 18-4 | Nej | |
| Rivulus frenatus | "Compound Creek" GUT 2022-13 | Nej | |
| Rivulus frenatus | "Compound Creek" GUT 2022-13 | Nej | |
| Rivulus frenatus | GUY GL 2012/1, Paramacushi Creek | Nej | |
| Rivulus gomesi | Ruta 62, 11km S Chigorodó COG 21-19 | Ja | |
| Rivulus gomesi | Ruta 62, 8km S Chigorodó COG 21-12 | Ja | |
| Rivulus gomesi | Ruta 62, 8km S Chigorodó COG 21-12 | Nej | |
| Rivulus gomesi | Ruta 62, 11km S Chigorodó COG 21-19 | Nej | |
| Rivulus hartii | Fuentidueno near San Juan, Isla Margarita | Nej | |
| Rivulus hartii | Nej | ||
| Rivulus igneus | “Crique Cochon” FGLSM 11/18 | Nej | |
| Rivulus leticia | "14 km NW Leticia" COGM 21/24 | Nej | |
| Rivulus leticia | "14 km NW Leticia" COGM 21/24 | Nej | |
| Rivulus leticia | "14 km NW Leticia" COGM 21/24 | Nej | |
| Rivulus limoncochae | Taschaurary | Nej | |
| Rivulus limoncochae | Peru | Nej | |
| Rivulus mahdiaensis | Blackwater Creek, GUT 2022-5 | Nej | |
| Rivulus mahdiaensis | Blackwater Creek, GUT 2022-5 | Nej | |
| Rivulus mahdiaensis | Blackwater Creek, GUT 2022-5 | Nej | |
| Rivulus paryagi | Sand Landing SSSV GUY 2006/04 | Nej | |
| Rivulus tenuis | El Paraiso, Lago de Izabal, Guatemala | Ja | |
| Rivulus tenuis | Rio Candelaria, Nueva Coahuila TH24 | Ja | Ja |
| Rivulus wassmanni | Finca 31 Changuinola 2020/02 | Nej | |
| Rivulus xiphidius | 'Crique Bagot 2015' | Nej | |
| Rivulus xiphidius | Maman Koumarou S-FG 2014 | Nej | |
| Rivulus xiphidius | Nancibo GL 2019/22 | Nej | |
| Rivulus xiphidius | Nancibo GL 2019/22 | Nej | |
| Rivulus xiphidius | Maman Koumarou | Nej | |
| Rivulus xiphidius | Nancibo GL 2019/22 | Nej | |
| Simpsonichthys boitonei | Brasília | Nej | |
| Simpsonichthys fasciatus | Unai NP 03-07 TT | Ja | Nej |
Bundtekst
