Toptekst
| Species | Locality | Comment | Extra |
|---|---|---|---|
| Adrianichthyidae | |||
| Oryzias latipes | Platinum | Yes | |
| Oryzias latipes | Komachi | Yes | |
| Oryzias latipes | Blue Lame Miyuki | No | |
| Oryzias latipes | Buci Lame | Yes | |
| Oryzias latipes | Red Cliff | Yes | |
| Oryzias latipes | Sparkle Blue | Yes | Yes |
| Oryzias latipes | Orochi | No | |
| Aphaniidae | |||
| Anatolichthys danfordii | Soysalli | Yes | |
| Anatolichthys danfordii | Soysalli | No | |
| Anatolichthys danfordii | Soysalli | No | |
| Anatolichthys danfordii | Soysalli | No | |
| Anatolichthys danfordii | Ovaciftliköy | No | |
| Anatolichthys meridionalis | Gölhisar, TRM 2022-1 | No | |
| Apricaphanius iberus | E-D89 La Albufeira | Yes | Yes |
| Esmaeilius farsicus | IR-Pirbanoo | No | |
| Esmaeilius sophiae | kavirensis Chesmeh Ali Spring | No | |
| Paraphanius alexandri | TR-Elbistan | Yes | Yes |
| Paraphanius mentoides | Kirgöz | No | |
| Paraphanius similis | Zengen | No | |
| Paraphanius similis | Zengen | No | |
| Paraphanius similis | Bor, TUBCD 05-17 | No | |
| Aplocheilidae | |||
| Aplocheilus blocki | CI 2024 Kerala | No | |
| Aplocheilus blocki | No | ||
| Aplocheilus panchax | Ban Nam Khao, Th 09-24 | No | |
| Pachypanchax omalonotus | No | ||
| Pachypanchax playfairii | SEY 05 La Digue | No | |
| Pachypanchax sakaramyi | No | ||
| Pachypanchax sakaramyi | No | ||
| Pachypanchax sparksorum | No | ||
| Pachypanchax spec. Sofia 2016 | No | ||
| Pachypanchax spec. Sofia 2016 | No | ||
| Pachypanchax varatraza | No | ||
| Cyprinodontidae | |||
| Cyprinodon bobmilleri | Laguna de San Ignacio MEX-KS 03/11 | No | |
| Fundulidae | |||
| Fundulus julisia | TL | No | |
| Fundulus sciadicus | Agate Colorado | Yes | No |
| Fundulus zebrinus | Pease River, bridge at Copper Breaks State Park | No | |
| Fundulus zebrinus | Pease River, bridge at Copper Breaks State Park | No | |
| Lucania goodei | Manatee springs Chiefland Fl | Yes | |
| Goodeidae | |||
| Crenichthys baileyi baileyi | US/NW Ash Springs | No | |
| Nothobranchiidae | |||
| Aphyosemion abacinum | GBG 92/10 | No | |
| Aphyosemion aurantiacum | Wézé GLC 14 | No | |
| Aphyosemion aurantiacum | Wézé GLC 14 | No | |
| Aphyosemion australe | gold | No | |
| Aphyosemion australe | gold | Yes | |
| Aphyosemion australe | gold | No | |
| Aphyosemion bitaeniatum | Meko, Upper Yewa | No | |
| Aphyosemion bitaeniatum | Lagos | No | |
| Aphyosemion bitaeniatum | Meko, Upper Yewa | No | |
| Aphyosemion bitaeniatum | Lagos | No | |
| Aphyosemion bitaeniatum | Lagos | Yes | |
| Aphyosemion bitaeniatum | Ijebu Ode | Yes | |
| Aphyosemion bitaeniatum | Ijebu Ode | No | |
| Aphyosemion bivittatum | Funge | No | |
| Aphyosemion bivittatum | CI 98 Funge | No | |
| Aphyosemion bivittatum | Funge | No | |
| Aphyosemion boehmi | Camp Maroc, GACC 16-05 | No | |
| Aphyosemion boehmi | Camp Maroc, GACC 16-05 | No | |
| Aphyosemion boehmi | Camp Maroc, GACC 16-05 | No | |
| Aphyosemion boehmi | Camp Maroc, GACC 16-05 | No | |
| Aphyosemion bualanum | Ngong, ADK 10-313 | No | |
| Aphyosemion bualanum | Ndouzen | No | |
| Aphyosemion bualanum | Ngong, ADK 10-313 | No | |
| Aphyosemion bualanum | Ngong, ADK 10-313 | No | |
| Aphyosemion calliurum | Majidun NG 2017/12 | No | |
| Aphyosemion calliurum | CI 2016 | No | |
| Aphyosemion calliurum | Majidun NG 2017/12 | No | |
| Aphyosemion campomaanense | Campo Maan Park ABK 07/181 | No | |
| Aphyosemion campomaanense | ABK 07/181 | No | |
| Aphyosemion caudofasciatum | FCO 2011/8 | No | |
| Aphyosemion celiae celiae | HML 99/6, Teke | No | |
| Aphyosemion celiae celiae | Teke, CXC 21 | Yes | |
| Aphyosemion celiae celiae | Teke, CXC 21 | Yes | |
| Aphyosemion celiae celiae | CZM 2016/01 Mbanda | No | |
| Aphyosemion coeleste | Malinga GJS 00/14 | No | |
| Aphyosemion coeleste | GEB 94/19 | No | |
| Aphyosemion cyanostictum | GBH 01/15 | No | |
| Aphyosemion exigoideum | BBW 2000/02 | No | |
| Aphyosemion exigoideum | BBW 2000/02 | No | |
| Aphyosemion exiguum | Ekombité | No | |
| Aphyosemion fellmanni | Ntoba, FCCO 13-15 | No | |
| Aphyosemion fulgens | LEC 93/7 | No | |
| Aphyosemion gabunense | GBG 93-30 | No | |
| Aphyosemion gabunense | GBG 93-30 | No | |
| Aphyosemion gabunense | GBG 93-30 | No | |
| Aphyosemion gabunense | GBG 93-30 | No | |
| Aphyosemion georgiae | GWW 86/2 | No | |
| Aphyosemion hera | Bengui 1-2 GJS 00-29 | No | |
| Aphyosemion herzogi | Zomoko | No | |
| Aphyosemion herzogi | Zomoko | No | |
| Aphyosemion joergenscheeli | GBG 93/21 | No | |
| Aphyosemion koungueense | Dizangue, VAB 2018/6 | Yes | |
| Aphyosemion koungueense | Dehane ADK 09/296 | No | |
| Aphyosemion louessense | FCCO 22013/11 Mbaka | No | |
| Aphyosemion louessense | FCCO 22013/11 Mbaka | No | |
| Aphyosemion mimbon | GEGVPO 2018/17 | No | |
| Aphyosemion ocellatum | Sika Sika GJS 00-05 | No | |
| Aphyosemion ocellatum | Sika Sika GJS 00-05 | No | |
| Aphyosemion ocellatum | Sika Sika GJS 00-05 | No | |
| Aphyosemion ocellatum | Sika Sika GJS 00-05 | No | |
| Aphyosemion ogoense | GHP 80/24, 61 km Franceville-Boumango | No | |
| Aphyosemion pascheni festivum | HLM 99/23 Nkolbonda | No | |
| Aphyosemion plagitaenium | RC 2022/16 | No | |
| Aphyosemion pyrophore | RPC 82/2 Komono | No | |
| Aphyosemion pyrophore | RPC 82/2 Komono | No | |
| Aphyosemion rectogoense | PEG 95/16 | Yes | No |
| Aphyosemion riggenbachi | Ndokama | No | |
| Aphyosemion spec. | Route de Dehane, ADK 09-296 | No | |
| Aphyosemion spec. | RPC 91/8 | No | |
| Aphyosemion spec. aff. louessense | Kingouma, RPC 78-33 | No | |
| Aphyosemion striatum | Ncolamavan GEMHS 00-33 | Yes | |
| Aphyosemion striatum | GEMLCG 07/61 | Yes | |
| Aphyosemion striatum | Cap Esterias GHH 99/28 | No | |
| Aphyosemion volcanum | Kaké II ABC 06/111 | No | |
| Aphyosemion volcanum | Ekondo Titi | No | |
| Aphyosemion volcanum | Mbongé | No | |
| Aphyosemion volcanum | Mbongé | Yes | |
| Aphyosemion volcanum | Kaké II ABC 06/111 | No | |
| Aphyosemion volcanum | Mbongé | No | |
| Aphyosemion volcanum | Bombe Bakundu, COS 15-2 | No | |
| Aphyosemion volcanum | Mosaka Kamerun 2017 | No | |
| Aphyosemion volcanum | Mbongé | No | |
| Aphyosemion volcanum | Kompina C 03/14 | No | |
| Aphyosemion wuendschi | PEG 2012/10 | No | |
| Aphyosemion wuendschi | PEG 2012/10 | No | |
| Archiaphyosemion petersi | Banco Park | No | |
| Epiplatys annulatus | SL 2022-4, Mecca | No | |
| Epiplatys annulatus | SL 2022-4, Mecca | No | |
| Epiplatys annulatus | No | ||
| Epiplatys annulatus | SL 2022-4, Mecca | No | |
| Epiplatys annulatus | SL 2022-4, Mecca | No | |
| Epiplatys annulatus | Yes | ||
| Epiplatys annulatus | No | ||
| Epiplatys chevalieri | RC 2015-9 | No | |
| Epiplatys chevalieri | Aquarium Glaser CI 2024 | No | |
| Epiplatys monroviae | No | ||
| Epiplatys monroviae | No | ||
| Epiplatys sexfasciatus | GEGVPO 2018/1, Movo | No | |
| Epiplatys togolensis | 10 km Route Jueja-Lagos | Yes | |
| Epiplatys togolensis | 10 km Route Jueja-Lagos | No | |
| Fundulopanchax amieti | Somakak | No | |
| Fundulopanchax amieti | Somakak | No | |
| Fundulopanchax arnoldi | Ughelli River, NMM 2014-9 | No | |
| Fundulopanchax arnoldi | Ughelli River, NMM 2014-9 | No | |
| Fundulopanchax cinnamomeus | Kurume, ADL 13-35 | Yes | |
| Fundulopanchax cinnamomeus | Kurume, ADL 13-35 | No | |
| Fundulopanchax gardneri gardneri | Udi Berge | Yes | |
| Fundulopanchax gardneri gardneri | Udi Berge | No | |
| Fundulopanchax gardneri gardneri | Udi Berge | No | |
| Fundulopanchax gardneri gardneri | Udi Berge | No | |
| Fundulopanchax gardneri gardneri | No | ||
| Fundulopanchax gardneri gardneri | Akure | Yes | |
| Fundulopanchax mamfensis | Bachuo Akagbe 2017 | No | |
| Fundulopanchax mamfensis | CGVPM 15/9, Satom | No | |
| Fundulopanchax mamfensis | CGVPM 15/9, Satom | No | |
| Fundulopanchax marmoratus | Mbongé | No | |
| Fundulopanchax marmoratus | Mbongé | Yes | |
| Fundulopanchax marmoratus | Mbongé | No | |
| Fundulopanchax marmoratus | Mbongé | No | |
| Fundulopanchax marmoratus | Mbongé | No | |
| Fundulopanchax marmoratus | Mbongé | Yes | |
| Fundulopanchax marmoratus | Mbongé | Yes | |
| Fundulopanchax ndianus | No | ||
| Fundulopanchax nigerianus | Dumbo, ADL 13-16 | No | |
| Fundulopanchax nigerianus | Misaje, ADL 13-15 | No | |
| Fundulopanchax nigerianus | Misaje, ADL 13-15 | No | |
| Fundulopanchax sjoestedti | Fungé, ADL 13-39 | No | |
| Fundulopanchax sjoestedti | red dwarf | No | |
| Fundulopanchax walkeri | Abidjan | No | |
| Fundulopanchax walkeri | Abidjan | No | |
| Fundulopanchax scheeli | Yes | ||
| Fundulopanchax scheeli | No | ||
| Fundulopanchax scheeli | No | ||
| Fundulosoma thierryi | Ada, GH 06-5 | No | |
| Fundulosoma thierryi | Ada, GH 06-5 | No | |
| Nothobranchius foerschi | Soga, TAN 97-47 | No | |
| Nothobranchius fuscotaeniatus | Kitonga North TAN 97/9 | Yes | No |
| Nothobranchius guentheri | blue | No | |
| Nothobranchius hengstleri | MZHS 2018-07 Nassoro | No | |
| Nothobranchius korthausae | TZN 08-04 Mafia Red | No | |
| Nothobranchius polli | Lusambo, CD 2023-16 | No | |
| Nothobranchius ruudwildekampi | Mbezi River TZH 2018-11 | No | |
| Nothobranchius ruudwildekampi | Lukwale River, TZHK 09-3 | No | |
| Scriptaphyosemion schmitti | Juarzon | No | |
| Procatopodidae | |||
| Lacustricola camerunensis | AVK 2022/12 Avgbe Esse | No | |
| Plataplochilus spec. | GEM 2017/4 | No | |
| Plataplochilus spec. | GEM 2020-7 | No | |
| Plataplochilus spec. | GEM 2020-7 | No | |
| Plataplochilus spec. | GEM 2020-7 | No | |
| Plataplochilus spec. | GEM 2020-7 | No | |
| Platypanchax modestus | Ntoroko | No | |
| Poropanchax luxophthalmus | Afanji BCP | No | |
| Poropanchax normanni | No | ||
| Poropanchax rancureli | WAC 2018 Nzulezu | No | |
| Poropanchax rancureli | WAC 2018 Nzulezu | No | |
| Rivulidae | |||
| Matilebias alexandri | Franquia | Yes | Yes |
| Matilebias duraznensis | Paso San Borja | No | |
| Austrolebias bellottii | Villa Soriano | Yes | |
| Campellolebias brucei | TT Içara | No | |
| Kryptolebias marmoratus | Dangriga, Belize | Yes | |
| Rivulus agilae | Sentier du Rorota GET 2014-19 | No | |
| Rivulus agilae | Chute Fourgassier FGLSF 24/14 | No | |
| Rivulus azurescens | Victoria, Caldas COLK 2023-03 | Yes | |
| Rivulus berovidesi | Cascade de Soroa | No | |
| Rivulus birkhahni | "Miramar PAN 2020-03" | Yes | No |
| Rivulus cf. fuscolineatus | Cano Negro CR 11701 | No | |
| Rivulus cladophorus | 825 Route de Cacao FGLSF 2024-12 | No | |
| Rivulus cylindraceus | No | ||
| Rivulus fransvermeuleni | Bakhuis SUR 10-10 | No | |
| Rivulus fransvermeuleni | Bakhuis SUR 10-10 | No | |
| Rivulus fransvermeuleni | Bakhuis, SUR 18-4 | No | |
| Rivulus frenatus | "Compound Creek" GUT 2022-13 | No | |
| Rivulus frenatus | "Compound Creek" GUT 2022-13 | No | |
| Rivulus frenatus | GUY GL 2012/1, Paramacushi Creek | No | |
| Rivulus gomesi | Ruta 62, 11km S Chigorodó COG 21-19 | Yes | |
| Rivulus gomesi | Ruta 62, 8km S Chigorodó COG 21-12 | Yes | |
| Rivulus gomesi | Ruta 62, 8km S Chigorodó COG 21-12 | No | |
| Rivulus gomesi | Ruta 62, 11km S Chigorodó COG 21-19 | No | |
| Rivulus hartii | Fuentidueno near San Juan, Isla Margarita | No | |
| Rivulus hartii | No | ||
| Rivulus igneus | “Crique Cochon” FGLSM 11/18 | No | |
| Rivulus leticia | "14 km NW Leticia" COGM 21/24 | No | |
| Rivulus leticia | "14 km NW Leticia" COGM 21/24 | Yes | |
| Rivulus leticia | "14 km NW Leticia" COGM 21/24 | No | |
| Rivulus limoncochae | Taschaurary | No | |
| Rivulus limoncochae | Peru | No | |
| Rivulus mahdiaensis | Blackwater Creek, GUT 2022-5 | No | |
| Rivulus mahdiaensis | Blackwater Creek, GUT 2022-5 | No | |
| Rivulus mahdiaensis | Blackwater Creek, GUT 2022-5 | No | |
| Rivulus paryagi | Sand Landing SSSV GUY 2006/04 | No | |
| Rivulus tenuis | El Paraiso, Lago de Izabal, Guatemala | Yes | |
| Rivulus tenuis | Rio Candelaria, Nueva Coahuila TH24 | Yes | Yes |
| Rivulus wassmanni | Finca 31 Changuinola 2020/02 | No | |
| Rivulus xiphidius | 'Crique Bagot 2015' | No | |
| Rivulus xiphidius | Maman Koumarou S-FG 2014 | No | |
| Rivulus xiphidius | Nancibo GL 2019/22 | No | |
| Rivulus xiphidius | Nancibo GL 2019/22 | No | |
| Rivulus xiphidius | Maman Koumarou | No | |
| Rivulus xiphidius | Nancibo GL 2019/22 | No | |
| Simpsonichthys boitonei | Brasília | No | |
| Simpsonichthys fasciatus | Unai NP 03-07 TT | Yes | No |
Bundtekst
