Toptekst
| Species | Locality | Comment | Surplus of Fish | Surplus of peat/eggs |
|---|---|---|---|---|
| Adrianichthyidae | ||||
| Oryzias latipes | Blue Lame Miyuki | Yes | No | |
| Oryzias latipes | Platinum | Yes | No | |
| Oryzias latipes | Yang Guifei | No | No | |
| Oryzias latipes | Platinum | No | No | |
| Oryzias latipes | Yang Guifei | No | No | |
| Oryzias pectoralis | Nanning, Nanwu Road, ZYL 2005 | No | No | |
| Aphaniidae | ||||
| Anatolichthys danfordii | Soysalli | No | No | |
| Anatolichthys danfordii | Soysalli | No | No | |
| Anatolichthys danfordii | Soysalli | No | No | |
| Anatolichthys danfordii | Ovaciftliköy | No | No | |
| Anatolichthys danfordii | Ovaciftliköy | No | No | |
| Anatolichthys danfordii | Soysalli | No | No | |
| Anatolichthys transgrediens | Aci göl TR | No | No | |
| Apricaphanius iberus | Cal de Setro, 2015 | No | No | |
| Apricaphanius iberus | Cal de Setro, 2015 | No | No | |
| Apricaphanius iberus | E-D89 La Albufeira | No | No | |
| Esmaeilius farsicus | IR-Pirbanoo | Yes | No | |
| Esmaeilius farsicus | IR-Pirbanoo | Yes | No | |
| Esmaeilius farsicus | IR-Pirbanoo | No | No | |
| Esmaeilius sophiae | kavirensis Chesmeh Ali Spring | No | No | |
| Esmaeilius sophiae | Cheshme Ali Spring IR-G 2014 | No | No | |
| Esmaeilius vladykovi | IR-Boldaji | Yes | No | |
| Esmaeilius vladykovi | IR-Boldaji | No | No | |
| Kosswigichthys asquamatus | Hazar Gölü TR | No | No | |
| Paraphanius alexandri | TR-Elbistan | Yes | No | |
| Paraphanius alexandri | TR-Elbistan | No | No | |
| Paraphanius alexandri | TR-Elbistan | No | No | |
| Paraphanius similis | Zengen | No | No | |
| Paraphanius similis | Bor, TUBCD 05-17 | Yes | No | |
| Paraphanius similis | Bor, TUBCD 05-17 | No | No | |
| Paraphanius similis | Zengen | No | No | |
| Tellia apoda | DZ Aïn M‘lila | No | No | |
| Aplocheilidae | ||||
| Pachypanchax playfairii | SEY 05 La Digue | No | No | |
| Pachypanchax sakaramyi | No | No | ||
| Pachypanchax sakaramyi | No | No | ||
| Pachypanchax sparksorum | No | No | ||
| Pachypanchax sparksorum | No | No | ||
| Pachypanchax spec. Sofia 2016 | No | No | ||
| Pachypanchax spec. Sofia 2016 | No | No | ||
| Pachypanchax varatraza | No | No | ||
| Cyprinodontidae | ||||
| Cyprinodon atrorus | Cuatro Cienegas MX-KS 03/2011 | Yes | No | |
| Cyprinodon dearborni | BQ Stu. 08/2021 | No | No | |
| Jordanella floridae | købt hos Imazoo | No | No | |
| Fundulidae | ||||
| Fundulus (Zygonectes) cingulatus | Mississippi delta | No | No | |
| Fundulus (Zygonectes) dispar | W-2017 Carter Lake | No | No | |
| Fundulus (Xenisma) julisia | Tennessee | No | No | |
| Fundulus (Xenisma) julisia | TL | No | No | |
| Fundulus (Zygonectes) sciadicus | Agate Colorado | No | No | |
| Fundulus (Plancterus) zebrinus | Pease River, bridge at Copper Breaks State Park | No | No | |
| Fundulus (Plancterus) zebrinus | Pease River, bridge at Copper Breaks State Park | No | No | |
| Fundulus (Plancterus) zebrinus | Pease River, bridge at Copper Breaks State Park | No | No | |
| Lucania goodei | Manatee springs Chiefland Fl | No | No | |
| Lucania goodei | Manatee springs Chiefland Fl | No | No | |
| Nothobranchiidae | ||||
| Aphyosemion (Diapteron) abacinum | GBG 92/10 | No | No | |
| Aphyosemion (Chromaphyosemion) alpha | 17,3 km Libreville - Cap Esterias, LEC 93/26 | No | No | |
| Aphyosemion (Chromaphyosemion) aurantiacum | Wézé GLC 14 | No | No | |
| Aphyosemion (Scheelsemion) australe | gold | No | No | |
| Aphyosemion (Scheelsemion) australe | gold | No | No | |
| Aphyosemion (Scheelsemion) australe | Cap Estérias, EBT 96/27 | No | No | |
| Aphyosemion (Chromaphyosemion) bitaeniatum | Meko, Upper Yewa | No | No | |
| Aphyosemion (Chromaphyosemion) bitaeniatum | Lagos | No | No | |
| Aphyosemion (Chromaphyosemion) bitaeniatum | Meko, Upper Yewa | No | No | |
| Aphyosemion (Chromaphyosemion) bitaeniatum | Ijebu Ode | Yes | No | |
| Aphyosemion (Chromaphyosemion) bitaeniatum | Ijebu Ode | No | No | |
| Aphyosemion (Chromaphyosemion) bitaeniatum | Meko, Upper Yewa | No | No | |
| Aphyosemion (Chromaphyosemion) bitaeniatum | Lagos Red | No | No | |
| Aphyosemion (Chromaphyosemion) bitaeniatum | Meko, Upper Yewa | No | No | |
| Aphyosemion (Chromaphyosemion) bitaeniatum | BDEL 2026-4, Daagbé | No | No | |
| Aphyosemion (Chromaphyosemion) bivittatum | Funge | No | No | |
| Aphyosemion (Chromaphyosemion) bivittatum | CI 98 Funge | No | No | |
| Aphyosemion (Chromaphyosemion) bivittatum | Funge ABC 2005/12 | No | No | |
| Aphyosemion (Iconisemion) boehmi | Camp Maroc, GACC 16-05 | No | No | |
| Aphyosemion (Iconisemion) boehmi | Camp Maroc, GACC 16-05 | No | No | |
| Aphyosemion (Iconisemion) boehmi | Camp Maroc, GACC 16-05 | No | No | |
| Aphyosemion (Iconisemion) boehmi | Camp Maroc, GACC 16-05 | No | No | |
| Aphyosemion (Kathetys) bualanum | Ngong, ADK 10-313 | No | No | |
| Aphyosemion (Kathetys) bualanum | Ndouzen | No | No | |
| Aphyosemion (Kathetys) bualanum | JVC 17/11 Diang | No | No | |
| Aphyosemion (Scheelsemion) calliurum | CI 2016 | No | No | |
| Aphyosemion (Scheelsemion) campomaanense | Campo Maan Park ABK 07/181 | No | No | |
| Aphyosemion (Iconisemion) caudofasciatum | FCO 2011/8 | No | No | |
| Aphyosemion (Scheelsemion) celiae celiae | HML 99/6, Teke | No | No | |
| Aphyosemion (Scheelsemion) celiae celiae | Teke, CXC 21 | Yes | No | |
| Aphyosemion (Scheelsemion) celiae celiae | Teke, CXC 21 | No | No | |
| Aphyosemion (Scheelsemion) celiae celiae | CZM 2016/01 Mbanda | No | No | |
| Aphyosemion (Scheelsemion) celiae celiae | CZM 2016/01 Mbanda | No | No | |
| Aphyosemion (Scheelsemion) celiae celiae | HML 99/6, Teke | No | No | |
| Aphyosemion (Scheelsemion) celiae celiae | HML 99/6, Teke | No | No | |
| Aphyosemion (Scheelsemion) celiae celiae | JVC 2017/38 Lala Ndibe | No | No | |
| Aphyosemion (Caeruleamsemion) coeleste | Malinga GJS 00/14 | No | No | |
| Aphyosemion (Diapteron) cyanostictum | GBH 01/15 | No | No | |
| Aphyosemion (Iconisemion) escherichi | CBOS 21/1 Kibindouka | No | No | |
| Aphyosemion (Iconisemion) exigoideum | BBW 2000/02 | No | No | |
| Aphyosemion (Iconisemion) exigoideum | BBW 2000/02 | No | No | |
| Aphyosemion (Kathetys) exiguum | Ekombité | No | No | |
| Aphyosemion (Aphyosemion) fellmanni | Ntoba, FCCO 13-15 | No | No | |
| Aphyosemion (Diapteron) fulgens | LEC 93/7 | No | No | |
| Aphyosemion (Iconisemion) gabunense | GBG 93-30 | No | No | |
| Aphyosemion (Iconisemion) gabunense | GBG 93-30 | No | No | |
| Aphyosemion (Diapteron) georgiae | GWW 86/2 | No | No | |
| Aphyosemion (Iconisemion) hera | Bengui 1-2 GJS 00-29 | No | No | |
| Aphyosemion (Scheelsemion) herzogi | Zomoko | No | No | |
| Aphyosemion (Iconisemion) joergenscheeli | GBG 93/21 | No | No | |
| Aphyosemion (Iconisemion) louessense | FCCO 22013/11 Mbaka | No | No | |
| Aphyosemion (Iconisemion) louessense | FCCO 22013/11 Mbaka | No | No | |
| Aphyosemion (Chromaphyosemion) lugens | Mvimba, WAC 2026 | No | No | |
| Aphyosemion (Caeruleamsemion) ocellatum | Sika Sika GJS 00-05 | No | No | |
| Aphyosemion (Iconisemion) ogoense | GHP 80/24, 61 km Franceville-Boumango | No | No | |
| Aphyosemion (Iconisemion) ogoense | Gambimpere COCOCC, 2021/23 | No | No | |
| Aphyosemion (Iconisemion) ottogartneri | Gambimpere COCOCC 21-23 | No | No | |
| Aphyosemion (Scheelsemion) pascheni festivum | HLM 99/23 Nkolbonda | No | No | |
| Aphyosemion (Scheelsemion) pascheni festivum | HLM 99/23 Nkolbonda | No | No | |
| Aphyosemion (Iconisemion) pyrophore | RPC 82/2 Komono | No | No | |
| Aphyosemion (Aphyosemion) rectogoense | PEG 95/16 | Yes | No | No |
| Aphyosemion (Scheelsemion) spec. | Wézé GLC 14 | No | No | |
| Aphyosemion (Iconisemion) spec. aff. louessense | Kingouma, RPC 78-33 | No | No | |
| Aphyosemion (Chromaphyosemion) splendopleure | Ikasa, CM 2023-8 | No | No | |
| Aphyosemion (Iconisemion) striatum | Ncolamavan GEMHS 00-33 | Yes | No | |
| Aphyosemion (Iconisemion) striatum | GEMLCG 07/61 | Yes | No | |
| Aphyosemion (Iconisemion) striatum | No | No | ||
| Aphyosemion (Iconisemion) striatum | GEMHLS 2016/30 | No | No | |
| Aphyosemion (Iconisemion) striatum | No | No | ||
| Aphyosemion (Iconisemion) striatum | Movo GEMLH 16-30 | No | No | |
| Aphyosemion (Chromaphyosemion) volcanum | Kaké II ABC 06/111 | No | No | |
| Aphyosemion (Chromaphyosemion) volcanum | Mbongé | Yes | No | |
| Aphyosemion (Chromaphyosemion) volcanum | Kaké II ABC 06/111 | No | No | |
| Aphyosemion (Chromaphyosemion) volcanum | Mbongé | No | No | |
| Aphyosemion (Chromaphyosemion) volcanum | Bombe Bakundu, COS 15-2 | No | No | |
| Aphyosemion (Chromaphyosemion) volcanum | Mosaka Kamerun 2017 | No | No | |
| Aphyosemion (Chromaphyosemion) volcanum | Bombe Bakundu, COS 15-2 | No | No | |
| Aphyosemion (Chromaphyosemion) volcanum | Mbongé | No | No | |
| Aphyosemion (Chromaphyosemion) volcanum | Ekondo Titi CB3SR 07/21 | No | No | |
| Aphyosemion (Chromaphyosemion) volcanum | Mosaka Kamerun 2017 | No | No | |
| Aphyosemion (Caeruleamsemion) wuendschi | PEG 2012/10 | No | No | |
| Callopanchax sidibeorum | Bombokoré, GMC 22/11 | No | No | |
| Epiplatys (Parepiplatys) aff. singa | Pointe Noire RC 2023/1 | No | No | |
| Epiplatys (Parepiplatys) aff. singa | Kamkat COCCA 19-19 | No | No | |
| Epiplatys (Pseudepiplatys) annulatus | SL 2022-4, Mecca | No | No | |
| Epiplatys (Pseudepiplatys) annulatus | SL 2022-4, Mecca | No | No | |
| Epiplatys (Pseudepiplatys) annulatus | Yes | No | ||
| Epiplatys (Pseudepiplatys) annulatus | No | No | ||
| Epiplatys (Pseudepiplatys) annulatus | SL2022-11, Moyamba Junction | No | No | |
| Epiplatys (Pseudepiplatys) annulatus | SL 2022-4, Mecca | No | No | |
| Epiplatys (Kulonplatys) barmoiensis | SL 2022-4, Mecca | No | No | |
| Epiplatys (Xerosplatys) bifasciatus | SL2022-8, Mamansu | No | No | |
| Epiplatys (Xerosplatys) bifasciatus | BDEL 2026-3, Dangbo | No | No | |
| Epiplatys (Epiplatys) chevalieri | RC 2015-9 | No | No | |
| Epiplatys (Epiplatys) infrafasciatus | Riviere Ndjockmbeh, WAC 2026 | No | No | |
| Epiplatys (Kulonplatys) lamottei | Koule GRC 90/178 | No | No | |
| Epiplatys (Lycocyprinus) monroviae | No | No | ||
| Epiplatys (Lycocyprinus) monroviae | No | No | ||
| Epiplatys (Lycocyprinus) monroviae | Leleyah Creek LIBCOF 21-06 | No | No | |
| Epiplatys (Epiplatys) sexfasciatus | GEGVPO 2018/1, Movo | No | No | |
| Epiplatys (Epiplatys) togolensis | 10 km Route Jueja-Lagos | No | No | |
| Epiplatys (Epiplatys) togolensis | 10 km Route Jueja-Lagos | No | No | |
| Epiplatys (Epiplatys) togolensis | 10 km Ikeja route Ikeja-Lagos | No | No | |
| Foerschichthys flavipinnis | BDEL 2026-4, Daagbé | No | No | |
| Foerschichthys flavipinnis | BDEL 2026-8, Dèdo | No | No | |
| Fundulopanchax (Paraphyosemion) amieti | Somakak | No | No | |
| Fundulopanchax (Paludopanchax) arnoldi | Ughelli River, NMM 2014-9 | No | No | |
| Fundulopanchax (Paludopanchax) avichang | Nguba II GEML 2000/16 | Yes | No | No |
| Fundulopanchax (Paludopanchax) avichang | GEMGV 12/2 Tubo | No | No | |
| Fundulopanchax (Paraphyosemion) cinnamomeus | Kurume, ADL 13-35 | Yes | No | |
| Fundulopanchax (Paraphyosemion) cinnamomeus | Kurume, ADL 13-35 | No | No | |
| Fundulopanchax (Paludopanchax) filamentosus | Ouidah | Yes | Yes | No |
| Fundulopanchax (Paludopanchax) filamentosus | Ikorodu, CIIR 2018 | No | No | |
| Fundulopanchax (Paraphyosemion) gardneri gardneri | Udi Berge | No | No | |
| Fundulopanchax (Paraphyosemion) gardneri gardneri | Udi Berge | No | No | |
| Fundulopanchax (Paraphyosemion) gardneri gardneri | Udi Berge | No | No | |
| Fundulopanchax (Paraphyosemion) gardneri gardneri | Udi Berge | No | No | |
| Fundulopanchax (Paraphyosemion) gardneri gardneri | No | No | ||
| Fundulopanchax (Paraphyosemion) gardneri gardneri | Udi Berge | Yes | Yes | No |
| Fundulopanchax (Paraphyosemion) gardneri gardneri | Udi Berge | No | No | |
| Fundulopanchax (Paraphyosemion) gardneri gardneri | Guld | No | No | |
| Fundulopanchax (Paraphyosemion) gardneri gardneri | No | No | ||
| Fundulopanchax (Paraphyosemion) gardneri gardneri | Nsukka | No | No | |
| Fundulopanchax (Paraphyosemion) mamfensis | Bachuo Akagbe 2017 | No | No | |
| Fundulopanchax (Paraphyosemion) mamfensis | CGVPM 15/9, Satom | No | No | |
| Fundulopanchax (Gularopanchax) kribianus | ADK 09/301, Fifinda | Yes | No | No |
| Fundulopanchax (Paraphyosemion) marmoratus | Mbongé | No | No | |
| Fundulopanchax (Paraphyosemion) marmoratus | Mbongé | Yes | No | |
| Fundulopanchax (Paraphyosemion) marmoratus | Mbongé | No | No | |
| Fundulopanchax (Paraphyosemion) marmoratus | Mbongé | No | No | |
| Fundulopanchax (Paraphyosemion) marmoratus | Mbongé | Yes | No | |
| Fundulopanchax (Paraphyosemion) marmoratus | Bakossi Camp ADL 13/37 | No | No | |
| Fundulopanchax (Paraphyosemion) marmoratus | Bakossi Camp ADL 13/37 | No | No | |
| Fundulopanchax (Paraphyosemion) ndianus | No | No | ||
| Fundulopanchax (Paraphyosemion) nigerianus | Dumbo, ADL 13-16 | No | No | |
| Fundulopanchax (Paraphyosemion) nigerianus | Misaje, ADL 13-15 | No | No | |
| Fundulopanchax (Paraphyosemion) nigerianus | Misaje, ADL 13-15 | No | No | |
| Fundulopanchax (Paraphyosemion) nigerianus | P82 | No | No | |
| Fundulopanchax (Paraphyosemion) nigerianus | Misaje | Yes | Yes | No |
| Fundulopanchax (Paraphyosemion) nigerianus | Lokoya | Yes | Yes | No |
| Fundulopanchax (Paraphyosemion) nigerianus | innidere | Yes | Yes | No |
| Fundulopanchax (Paraphyosemion) nigerianus | Lokoya | No | No | |
| Fundulopanchax (Paraphyosemion) nigerianus | Dumbo, ADL 13-16 | No | No | |
| Fundulopanchax (Paraphyosemion) nigerianus | Misaje, ADL 13-15 | No | No | |
| Fundulopanchax (Paraphyosemion) oeseri | GEMHS 00/45, Bioko | No | No | |
| Fundulopanchax (Paraphyosemion) oeseri | GEMHS 00/45, Bioko | No | No | |
| Fundulopanchax (Fundulopanchax) sjoestedti | Fungé, ADL 13-39 | No | No | |
| Fundulopanchax (Fundulopanchax) sjoestedti | red dwarf | No | No | |
| Fundulopanchax (Fundulopanchax) sjoestedti | blau USA | Yes | No | No |
| Fundulopanchax (Fundulopanchax) sjoestedti | red dwarf | No | No | |
| Fundulopanchax (Fundulopanchax) sjoestedti | red dwarf | No | No | |
| Fundulopanchax (Paraphyosemion) walkeri | Abidjan | No | No | |
| Fundulopanchax (Paraphyosemion) walkeri | Abidjan | No | No | |
| Fundulopanchax scheeli | Yes | No | ||
| Fundulopanchax scheeli | No | No | ||
| Fundulopanchax scheeli | Yes | No | ||
| Fundulopanchax scheeli | No | No | ||
| Fundulopanchax scheeli | No | No | ||
| Fundulosoma thierryi | Ada, GH 06-5 | No | No | |
| Nothobranchius (Adiniops) hengstleri | MZHS 2018-07 Nassoro | No | No | |
| Nothobranchius (Adiniops) korthausae | TZN 08-04 Mafia Red | No | No | |
| Nothobranchius (Adiniops) palmqvisti | Pangani, TZ 94-7 | No | No | |
| Nothobranchius (Zononothobranchius) polli | Lusambo, CD 2023-16 | No | No | |
| Nothobranchius (Adiniops) ruudwildekampi | Lukwale River, TZHK 09-3 | No | No | |
| Scriptaphyosemion bertholdi | SL2022-1, Gbengeru | No | No | |
| Scriptaphyosemion chaytori | SL2022-5, Wehba River | No | No | |
| Scriptaphyosemion liberiense | AS calabaricus | No | No | |
| Scriptaphyosemion roloffi | SL 2022-4, Mecca | No | No | |
| Scriptaphyosemion schmitti | Juarzon | No | No | |
| Scriptaphyosemion schmitti | No | No | ||
| Scriptaphyosemion schmitti | Juarzon | No | No | |
| Procatopodidae | ||||
| Lacustricola pumilus | Burundi, CI 2008 | No | No | |
| Lacustricola pumilus | Mpulungu, Zambia 2024 | No | No | |
| Plataplochilus spec. | GEM 2020-7 | No | No | |
| Plataplochilus spec. | GEM 2020-7 | Yes | No | |
| Platypanchax modestus | Ntoroko | Yes | No | |
| Poropanchax normanni | No | No | ||
| Procatopus nototaenia | Yabassi, CIR 2023 | No | No | |
| Procatopus spec. | Dibamba, WAC 2026 | No | No | |
| Rivulidae | ||||
| Matilebias duraznensis | Paso San Borja | No | No | |
| Matilebias sp. | Paso Urumbeba UY 11/2021 | No | No | |
| Austrolebias bellottii | Villa Soriano UY 2020 | No | No | |
| Campellolebias brucei | TT Içara | No | No | |
| Kryptolebias marmoratus | Dangriga, Belize | Yes | No | |
| Kryptolebias marmoratus | Dangriga, Belize | No | No | |
| Rivulus (Cynodonichthys) azurescens | Victoria, Caldas COLK 2023-03 | No | No | |
| Rivulus (Rivulus) berovidesi | Cascade de Soroa | No | No | |
| Rivulus (Cynodonichthys) birkhahni | "Miramar PAN 2020-03" | Yes | No | No |
| Rivulus (Laimosemion) cladophorus | 825 Route de Cacao FGLSF 2024-12 | No | No | |
| Rivulus (Laimosemion) cladophorus | 825 Route de Cacao FGLSF 2024-12 | No | No | |
| Rivulus (Rivulus) cylindraceus | No | No | ||
| Rivulus (Rivulus) cylindraceus | No | No | ||
| Rivulus (Oditichthys) fransvermeuleni | Bakhuis SUR 10-10 | No | No | |
| Rivulus (Oditichthys) fransvermeuleni | Bakhuis, SUR 18-4 | No | No | |
| Rivulus (Oditichthys) fransvermeuleni | Sur 2017-04, Bakhuis Mountains | No | No | |
| Rivulus (Laimosemion) frenatus | "Compound Creek" GUT 2022-13 | No | No | |
| Rivulus (Laimosemion) frenatus | GUY GL 2012/1, Paramacushi Creek | No | No | |
| Rivulus (Cynodonichthys) gomesi | Ruta 62, 11km S Chigorodó COG 21-19 | No | No | |
| Rivulus (Cynodonichthys) gomesi | Ruta 62, 8km S Chigorodó COG 21-12 | No | No | |
| Rivulus (Cynodonichthys) gomesi | Ruta 62, 11km S Chigorodó COG 21-19 | No | No | |
| Rivulus (Oditichthys) hartii | Fuentidueno near San Juan, Isla Margarita | Yes | No | No |
| Rivulus (Oditichthys) igneus | “Crique Cochon” FGLSM 11/18 | Yes | No | No |
| Rivulus (Owiyeye) leticia | "14 km NW Leticia" COGM 21/24 | No | No | |
| Rivulus (Owiyeye) leticia | "14 km NW Leticia" COGM 21/24 | Yes | No | |
| Rivulus (Owiyeye) leticia | "14 km NW Leticia" COGM 21/24 | No | No | |
| Rivulus (Owiyeye) leticia | "14 km NW Leticia" COGM 21/24 | No | No | |
| Rivulus (Owiyeye) leticia | 14km NW Leticia COGM 21/24 | No | No | |
| Rivulus (Oditichthys) limoncochae | Taschaurary | No | No | |
| Rivulus (Laimosemion) paryagi | Sand Landing SSSV GUY 2006/04 | No | No | |
| Rivulus (Laimosemion) paryagi | Sand Landing SSSV GUY 2006/04 | No | No | |
| Rivulus (Cynodonichthys) tenuis | El Paraiso, Lago de Izabal, Guatemala | Yes | No | |
| Rivulus (Cynodonichthys) tenuis | Rio Candelaria, Nueva Coahuila TH24 | Yes | Yes | No |
| Rivulus (Cynodonichthys) tenuis | Finca el Paraiso north side Lago de Jzabal | No | No | |
| Rivulus (Cynodonichthys) tenuis | Las Guacamayas (M Ask) | No | No | |
| Rivulus (Cynodonichthys) tenuis | El Paraiso, Lago de Izabal, Guatemala | No | No | |
| Rivulus (Laimosemion) xiphidius | 'Crique Bagot 2015' | No | No | |
| Rivulus (Laimosemion) xiphidius | Maman Koumarou S-FG 2014 | No | No | |
| Rivulus (Laimosemion) xiphidius | Nancibo GL 2019/22 | No | No | |
| Rivulus (Laimosemion) xiphidius | Maman Koumarou | No | No | |
| Rivulus (Laimosemion) xiphidius | Nancibo GL 2019/22 | No | No | |
| Rivulus (Laimosemion) xiphidius | Crique Blanche Sur 2022-46 | Yes | No | No |
| Rivulus (Laimosemion) xiphidius | GL 2019-35 Belizon | No | No | |
| Rivulus (Laimosemion) xiphidius | Maman Koumarou S-FG 2014 | No | No | |
| Valenciidae | ||||
| Valencia letourneuxi | GR-K 1994 Sidari. Korfu | Yes | No |
Bundtekst
