Toptekst
| Arter | Lokalitet | Kommentar | Överskott av Fisk | Överskott av torv/ägg |
|---|---|---|---|---|
| Adrianichthyidae | ||||
| Oryzias latipes | Blue Lame Miyuki | Ja | Ingen | |
| Oryzias latipes | Platinum | Ja | Ingen | |
| Oryzias latipes | Yang Guifei | Ingen | Ingen | |
| Oryzias latipes | Platinum | Ingen | Ingen | |
| Oryzias latipes | Yang Guifei | Ingen | Ingen | |
| Oryzias pectoralis | Nanning, Nanwu Road, ZYL 2005 | Ingen | Ingen | |
| Aphaniidae | ||||
| Anatolichthys danfordii | Soysalli | Ingen | Ingen | |
| Anatolichthys danfordii | Soysalli | Ingen | Ingen | |
| Anatolichthys danfordii | Soysalli | Ingen | Ingen | |
| Anatolichthys danfordii | Ovaciftliköy | Ingen | Ingen | |
| Anatolichthys danfordii | Ovaciftliköy | Ingen | Ingen | |
| Anatolichthys danfordii | Soysalli | Ingen | Ingen | |
| Anatolichthys transgrediens | Aci göl TR | Ingen | Ingen | |
| Apricaphanius iberus | Cal de Setro, 2015 | Ingen | Ingen | |
| Apricaphanius iberus | Cal de Setro, 2015 | Ingen | Ingen | |
| Apricaphanius iberus | E-D89 La Albufeira | Ingen | Ingen | |
| Esmaeilius farsicus | IR-Pirbanoo | Ja | Ingen | |
| Esmaeilius farsicus | IR-Pirbanoo | Ja | Ingen | |
| Esmaeilius farsicus | IR-Pirbanoo | Ingen | Ingen | |
| Esmaeilius sophiae | kavirensis Chesmeh Ali Spring | Ingen | Ingen | |
| Esmaeilius sophiae | Cheshme Ali Spring IR-G 2014 | Ingen | Ingen | |
| Esmaeilius vladykovi | IR-Boldaji | Ja | Ingen | |
| Esmaeilius vladykovi | IR-Boldaji | Ingen | Ingen | |
| Kosswigichthys asquamatus | Hazar Gölü TR | Ingen | Ingen | |
| Paraphanius alexandri | TR-Elbistan | Ja | Ingen | |
| Paraphanius alexandri | TR-Elbistan | Ingen | Ingen | |
| Paraphanius alexandri | TR-Elbistan | Ingen | Ingen | |
| Paraphanius similis | Zengen | Ingen | Ingen | |
| Paraphanius similis | Bor, TUBCD 05-17 | Ja | Ingen | |
| Paraphanius similis | Bor, TUBCD 05-17 | Ingen | Ingen | |
| Paraphanius similis | Zengen | Ingen | Ingen | |
| Tellia apoda | DZ Aïn M‘lila | Ingen | Ingen | |
| Aplocheilidae | ||||
| Pachypanchax playfairii | SEY 05 La Digue | Ingen | Ingen | |
| Pachypanchax sakaramyi | Ingen | Ingen | ||
| Pachypanchax sakaramyi | Ingen | Ingen | ||
| Pachypanchax sparksorum | Ingen | Ingen | ||
| Pachypanchax sparksorum | Ingen | Ingen | ||
| Pachypanchax spec. Sofia 2016 | Ingen | Ingen | ||
| Pachypanchax spec. Sofia 2016 | Ingen | Ingen | ||
| Pachypanchax varatraza | Ingen | Ingen | ||
| Cyprinodontidae | ||||
| Cyprinodon atrorus | Cuatro Cienegas MX-KS 03/2011 | Ja | Ingen | |
| Cyprinodon dearborni | BQ Stu. 08/2021 | Ingen | Ingen | |
| Jordanella floridae | købt hos Imazoo | Ingen | Ingen | |
| Fundulidae | ||||
| Fundulus (Zygonectes) cingulatus | Mississippi delta | Ingen | Ingen | |
| Fundulus (Zygonectes) dispar | W-2017 Carter Lake | Ingen | Ingen | |
| Fundulus (Xenisma) julisia | Tennessee | Ingen | Ingen | |
| Fundulus (Xenisma) julisia | TL | Ingen | Ingen | |
| Fundulus (Zygonectes) sciadicus | Agate Colorado | Ingen | Ingen | |
| Fundulus (Plancterus) zebrinus | Pease River, bridge at Copper Breaks State Park | Ingen | Ingen | |
| Fundulus (Plancterus) zebrinus | Pease River, bridge at Copper Breaks State Park | Ingen | Ingen | |
| Fundulus (Plancterus) zebrinus | Pease River, bridge at Copper Breaks State Park | Ingen | Ingen | |
| Lucania goodei | Manatee springs Chiefland Fl | Ingen | Ingen | |
| Lucania goodei | Manatee springs Chiefland Fl | Ingen | Ingen | |
| Nothobranchiidae | ||||
| Aphyosemion (Diapteron) abacinum | GBG 92/10 | Ingen | Ingen | |
| Aphyosemion (Chromaphyosemion) alpha | 17,3 km Libreville - Cap Esterias, LEC 93/26 | Ingen | Ingen | |
| Aphyosemion (Chromaphyosemion) aurantiacum | Wézé GLC 14 | Ingen | Ingen | |
| Aphyosemion (Scheelsemion) australe | gold | Ingen | Ingen | |
| Aphyosemion (Scheelsemion) australe | gold | Ingen | Ingen | |
| Aphyosemion (Scheelsemion) australe | Cap Estérias, EBT 96/27 | Ingen | Ingen | |
| Aphyosemion (Chromaphyosemion) bitaeniatum | Meko, Upper Yewa | Ingen | Ingen | |
| Aphyosemion (Chromaphyosemion) bitaeniatum | Lagos | Ingen | Ingen | |
| Aphyosemion (Chromaphyosemion) bitaeniatum | Meko, Upper Yewa | Ingen | Ingen | |
| Aphyosemion (Chromaphyosemion) bitaeniatum | Ijebu Ode | Ja | Ingen | |
| Aphyosemion (Chromaphyosemion) bitaeniatum | Ijebu Ode | Ingen | Ingen | |
| Aphyosemion (Chromaphyosemion) bitaeniatum | Meko, Upper Yewa | Ingen | Ingen | |
| Aphyosemion (Chromaphyosemion) bitaeniatum | Lagos Red | Ingen | Ingen | |
| Aphyosemion (Chromaphyosemion) bitaeniatum | Meko, Upper Yewa | Ingen | Ingen | |
| Aphyosemion (Chromaphyosemion) bitaeniatum | BDEL 2026-4, Daagbé | Ingen | Ingen | |
| Aphyosemion (Chromaphyosemion) bivittatum | Funge | Ingen | Ingen | |
| Aphyosemion (Chromaphyosemion) bivittatum | CI 98 Funge | Ingen | Ingen | |
| Aphyosemion (Chromaphyosemion) bivittatum | Funge ABC 2005/12 | Ingen | Ingen | |
| Aphyosemion (Iconisemion) boehmi | Camp Maroc, GACC 16-05 | Ingen | Ingen | |
| Aphyosemion (Iconisemion) boehmi | Camp Maroc, GACC 16-05 | Ingen | Ingen | |
| Aphyosemion (Iconisemion) boehmi | Camp Maroc, GACC 16-05 | Ingen | Ingen | |
| Aphyosemion (Iconisemion) boehmi | Camp Maroc, GACC 16-05 | Ingen | Ingen | |
| Aphyosemion (Kathetys) bualanum | Ngong, ADK 10-313 | Ingen | Ingen | |
| Aphyosemion (Kathetys) bualanum | Ndouzen | Ingen | Ingen | |
| Aphyosemion (Kathetys) bualanum | JVC 17/11 Diang | Ingen | Ingen | |
| Aphyosemion (Kathetys) bualanum | JVC 17/11 Diang | Ingen | Ingen | |
| Aphyosemion (Scheelsemion) calliurum | CI 2016 | Ingen | Ingen | |
| Aphyosemion (Scheelsemion) campomaanense | Campo Maan Park ABK 07/181 | Ingen | Ingen | |
| Aphyosemion (Iconisemion) caudofasciatum | FCO 2011/8 | Ingen | Ingen | |
| Aphyosemion (Scheelsemion) celiae celiae | HML 99/6, Teke | Ingen | Ingen | |
| Aphyosemion (Scheelsemion) celiae celiae | Teke, CXC 21 | Ja | Ingen | |
| Aphyosemion (Scheelsemion) celiae celiae | Teke, CXC 21 | Ingen | Ingen | |
| Aphyosemion (Scheelsemion) celiae celiae | CZM 2016/01 Mbanda | Ingen | Ingen | |
| Aphyosemion (Scheelsemion) celiae celiae | CZM 2016/01 Mbanda | Ingen | Ingen | |
| Aphyosemion (Scheelsemion) celiae celiae | HML 99/6, Teke | Ingen | Ingen | |
| Aphyosemion (Scheelsemion) celiae celiae | HML 99/6, Teke | Ingen | Ingen | |
| Aphyosemion (Scheelsemion) celiae celiae | JVC 2017/38 Lala Ndibe | Ingen | Ingen | |
| Aphyosemion (Caeruleamsemion) coeleste | Malinga GJS 00/14 | Ingen | Ingen | |
| Aphyosemion (Diapteron) cyanostictum | GBH 01/15 | Ingen | Ingen | |
| Aphyosemion (Iconisemion) escherichi | CBOS 21/1 Kibindouka | Ingen | Ingen | |
| Aphyosemion (Iconisemion) exigoideum | BBW 2000/02 | Ingen | Ingen | |
| Aphyosemion (Iconisemion) exigoideum | BBW 2000/02 | Ingen | Ingen | |
| Aphyosemion (Iconisemion) exigoideum | BBW 2000/02 | Ingen | Ingen | |
| Aphyosemion (Kathetys) exiguum | Ekombité | Ingen | Ingen | |
| Aphyosemion (Aphyosemion) fellmanni | Ntoba, FCCO 13-15 | Ingen | Ingen | |
| Aphyosemion (Diapteron) fulgens | LEC 93/7 | Ingen | Ingen | |
| Aphyosemion (Iconisemion) gabunense | GBG 93-30 | Ingen | Ingen | |
| Aphyosemion (Iconisemion) gabunense | GBG 93-30 | Ingen | Ingen | |
| Aphyosemion (Diapteron) georgiae | GWW 86/2 | Ingen | Ingen | |
| Aphyosemion (Iconisemion) hera | Bengui 1-2 GJS 00-29 | Ingen | Ingen | |
| Aphyosemion (Iconisemion) hera | Bengui 1-2 GJS 00-29 | Ingen | Ingen | |
| Aphyosemion (Scheelsemion) herzogi | Zomoko | Ingen | Ingen | |
| Aphyosemion (Iconisemion) joergenscheeli | GBG 93/21 | Ingen | Ingen | |
| Aphyosemion (Iconisemion) louessense | FCCO 22013/11 Mbaka | Ingen | Ingen | |
| Aphyosemion (Iconisemion) louessense | FCCO 22013/11 Mbaka | Ingen | Ingen | |
| Aphyosemion (Chromaphyosemion) lugens | Mvimba, WAC 2026 | Ingen | Ingen | |
| Aphyosemion (Caeruleamsemion) ocellatum | Sika Sika GJS 00-05 | Ingen | Ingen | |
| Aphyosemion (Iconisemion) ogoense | GHP 80/24, 61 km Franceville-Boumango | Ingen | Ingen | |
| Aphyosemion (Iconisemion) ogoense | Gambimpere COCOCC, 2021/23 | Ingen | Ingen | |
| Aphyosemion (Iconisemion) ottogartneri | Gambimpere COCOCC 21-23 | Ingen | Ingen | |
| Aphyosemion (Scheelsemion) pascheni festivum | HLM 99/23 Nkolbonda | Ingen | Ingen | |
| Aphyosemion (Scheelsemion) pascheni festivum | HLM 99/23 Nkolbonda | Ingen | Ingen | |
| Aphyosemion (Iconisemion) pyrophore | RPC 82/2 Komono | Ingen | Ingen | |
| Aphyosemion (Aphyosemion) rectogoense | PEG 95/16 | Ja | Ingen | Ingen |
| Aphyosemion (Scheelsemion) spec. | Wézé GLC 14 | Ingen | Ingen | |
| Aphyosemion (Scheelsemion) spec. | Wézé GLC 14 | Ingen | Ingen | |
| Aphyosemion (Iconisemion) spec. aff. louessense | Kingouma, RPC 78-33 | Ingen | Ingen | |
| Aphyosemion (Chromaphyosemion) splendopleure | Ikasa, CM 2023-8 | Ingen | Ingen | |
| Aphyosemion (Iconisemion) striatum | Ncolamavan GEMHS 00-33 | Ja | Ingen | |
| Aphyosemion (Iconisemion) striatum | GEMLCG 07/61 | Ja | Ingen | |
| Aphyosemion (Iconisemion) striatum | Ingen | Ingen | ||
| Aphyosemion (Iconisemion) striatum | GEMHLS 2016/30 | Ingen | Ingen | |
| Aphyosemion (Iconisemion) striatum | Ingen | Ingen | ||
| Aphyosemion (Iconisemion) striatum | Movo GEMLH 16-30 | Ingen | Ingen | |
| Aphyosemion (Chromaphyosemion) volcanum | Kaké II ABC 06/111 | Ingen | Ingen | |
| Aphyosemion (Chromaphyosemion) volcanum | Mbongé | Ja | Ingen | |
| Aphyosemion (Chromaphyosemion) volcanum | Kaké II ABC 06/111 | Ingen | Ingen | |
| Aphyosemion (Chromaphyosemion) volcanum | Mbongé | Ingen | Ingen | |
| Aphyosemion (Chromaphyosemion) volcanum | Bombe Bakundu, COS 15-2 | Ingen | Ingen | |
| Aphyosemion (Chromaphyosemion) volcanum | Mosaka Kamerun 2017 | Ingen | Ingen | |
| Aphyosemion (Chromaphyosemion) volcanum | Bombe Bakundu, COS 15-2 | Ingen | Ingen | |
| Aphyosemion (Chromaphyosemion) volcanum | Mbongé | Ingen | Ingen | |
| Aphyosemion (Chromaphyosemion) volcanum | Ekondo Titi CB3SR 07/21 | Ingen | Ingen | |
| Aphyosemion (Chromaphyosemion) volcanum | Mosaka Kamerun 2017 | Ingen | Ingen | |
| Aphyosemion (Caeruleamsemion) wuendschi | PEG 2012/10 | Ingen | Ingen | |
| Callopanchax sidibeorum | Bombokoré, GMC 22/11 | Ingen | Ingen | |
| Epiplatys (Parepiplatys) aff. singa | Pointe Noire RC 2023/1 | Ingen | Ingen | |
| Epiplatys (Parepiplatys) aff. singa | Kamkat COCCA 19-19 | Ingen | Ingen | |
| Epiplatys (Pseudepiplatys) annulatus | SL 2022-4, Mecca | Ingen | Ingen | |
| Epiplatys (Pseudepiplatys) annulatus | SL 2022-4, Mecca | Ingen | Ingen | |
| Epiplatys (Pseudepiplatys) annulatus | Ja | Ingen | ||
| Epiplatys (Pseudepiplatys) annulatus | Ingen | Ingen | ||
| Epiplatys (Pseudepiplatys) annulatus | SL2022-11, Moyamba Junction | Ingen | Ingen | |
| Epiplatys (Pseudepiplatys) annulatus | SL 2022-4, Mecca | Ingen | Ingen | |
| Epiplatys (Kulonplatys) barmoiensis | SL 2022-4, Mecca | Ingen | Ingen | |
| Epiplatys (Xerosplatys) bifasciatus | SL2022-8, Mamansu | Ingen | Ingen | |
| Epiplatys (Xerosplatys) bifasciatus | BDEL 2026-3, Dangbo | Ingen | Ingen | |
| Epiplatys (Epiplatys) chevalieri | RC 2015-9 | Ingen | Ingen | |
| Epiplatys (Epiplatys) infrafasciatus | Riviere Ndjockmbeh, WAC 2026 | Ingen | Ingen | |
| Epiplatys (Kulonplatys) lamottei | Koule GRC 90/178 | Ingen | Ingen | |
| Epiplatys (Lycocyprinus) monroviae | Ingen | Ingen | ||
| Epiplatys (Lycocyprinus) monroviae | Ingen | Ingen | ||
| Epiplatys (Lycocyprinus) monroviae | Leleyah Creek LIBCOF 21-06 | Ingen | Ingen | |
| Epiplatys (Epiplatys) sexfasciatus | GEGVPO 2018/1, Movo | Ingen | Ingen | |
| Epiplatys (Epiplatys) togolensis | 10 km Route Jueja-Lagos | Ingen | Ingen | |
| Epiplatys (Epiplatys) togolensis | 10 km Route Jueja-Lagos | Ingen | Ingen | |
| Epiplatys (Epiplatys) togolensis | 10 km Ikeja route Ikeja-Lagos | Ingen | Ingen | |
| Foerschichthys flavipinnis | BDEL 2026-4, Daagbé | Ingen | Ingen | |
| Foerschichthys flavipinnis | BDEL 2026-8, Dèdo | Ingen | Ingen | |
| Fundulopanchax (Paraphyosemion) amieti | Somakak | Ingen | Ingen | |
| Fundulopanchax (Paludopanchax) arnoldi | Ughelli River, NMM 2014-9 | Ingen | Ingen | |
| Fundulopanchax (Paludopanchax) avichang | Nguba II GEML 2000/16 | Ja | Ingen | Ingen |
| Fundulopanchax (Paludopanchax) avichang | GEMGV 12/2 Tubo | Ingen | Ingen | |
| Fundulopanchax (Paraphyosemion) cinnamomeus | Kurume, ADL 13-35 | Ja | Ingen | |
| Fundulopanchax (Paraphyosemion) cinnamomeus | Kurume, ADL 13-35 | Ingen | Ingen | |
| Fundulopanchax (Paludopanchax) filamentosus | Ouidah | Ja | Ja | Ingen |
| Fundulopanchax (Paludopanchax) filamentosus | Ikorodu, CIIR 2018 | Ingen | Ingen | |
| Fundulopanchax (Paraphyosemion) gardneri gardneri | Udi Berge | Ingen | Ingen | |
| Fundulopanchax (Paraphyosemion) gardneri gardneri | Udi Berge | Ingen | Ingen | |
| Fundulopanchax (Paraphyosemion) gardneri gardneri | Udi Berge | Ingen | Ingen | |
| Fundulopanchax (Paraphyosemion) gardneri gardneri | Udi Berge | Ingen | Ingen | |
| Fundulopanchax (Paraphyosemion) gardneri gardneri | Ingen | Ingen | ||
| Fundulopanchax (Paraphyosemion) gardneri gardneri | Udi Berge | Ja | Ja | Ingen |
| Fundulopanchax (Paraphyosemion) gardneri gardneri | Udi Berge | Ingen | Ingen | |
| Fundulopanchax (Paraphyosemion) gardneri gardneri | Guld | Ingen | Ingen | |
| Fundulopanchax (Paraphyosemion) gardneri gardneri | Ingen | Ingen | ||
| Fundulopanchax (Paraphyosemion) gardneri gardneri | Nsukka | Ingen | Ingen | |
| Fundulopanchax (Paraphyosemion) mamfensis | Bachuo Akagbe 2017 | Ingen | Ingen | |
| Fundulopanchax (Paraphyosemion) mamfensis | CGVPM 15/9, Satom | Ingen | Ingen | |
| Fundulopanchax (Gularopanchax) kribianus | ADK 09/301, Fifinda | Ja | Ingen | Ingen |
| Fundulopanchax (Paraphyosemion) marmoratus | Mbongé | Ingen | Ingen | |
| Fundulopanchax (Paraphyosemion) marmoratus | Mbongé | Ja | Ingen | |
| Fundulopanchax (Paraphyosemion) marmoratus | Mbongé | Ingen | Ingen | |
| Fundulopanchax (Paraphyosemion) marmoratus | Mbongé | Ingen | Ingen | |
| Fundulopanchax (Paraphyosemion) marmoratus | Mbongé | Ja | Ingen | |
| Fundulopanchax (Paraphyosemion) marmoratus | Bakossi Camp ADL 13/37 | Ingen | Ingen | |
| Fundulopanchax (Paraphyosemion) marmoratus | Bakossi Camp ADL 13/37 | Ingen | Ingen | |
| Fundulopanchax (Paraphyosemion) ndianus | Ingen | Ingen | ||
| Fundulopanchax (Paraphyosemion) nigerianus | Dumbo, ADL 13-16 | Ingen | Ingen | |
| Fundulopanchax (Paraphyosemion) nigerianus | Misaje, ADL 13-15 | Ingen | Ingen | |
| Fundulopanchax (Paraphyosemion) nigerianus | Misaje, ADL 13-15 | Ingen | Ingen | |
| Fundulopanchax (Paraphyosemion) nigerianus | P82 | Ingen | Ingen | |
| Fundulopanchax (Paraphyosemion) nigerianus | Misaje | Ja | Ja | Ingen |
| Fundulopanchax (Paraphyosemion) nigerianus | Lokoya | Ja | Ja | Ingen |
| Fundulopanchax (Paraphyosemion) nigerianus | innidere | Ja | Ja | Ingen |
| Fundulopanchax (Paraphyosemion) nigerianus | Lokoya | Ingen | Ingen | |
| Fundulopanchax (Paraphyosemion) nigerianus | Dumbo, ADL 13-16 | Ingen | Ingen | |
| Fundulopanchax (Paraphyosemion) nigerianus | Misaje, ADL 13-15 | Ingen | Ingen | |
| Fundulopanchax (Paraphyosemion) oeseri | GEMHS 00/45, Bioko | Ingen | Ingen | |
| Fundulopanchax (Paraphyosemion) oeseri | GEMHS 00/45, Bioko | Ingen | Ingen | |
| Fundulopanchax (Fundulopanchax) sjoestedti | Fungé, ADL 13-39 | Ingen | Ingen | |
| Fundulopanchax (Fundulopanchax) sjoestedti | red dwarf | Ingen | Ingen | |
| Fundulopanchax (Fundulopanchax) sjoestedti | blau USA | Ja | Ingen | Ingen |
| Fundulopanchax (Fundulopanchax) sjoestedti | red dwarf | Ingen | Ingen | |
| Fundulopanchax (Fundulopanchax) sjoestedti | red dwarf | Ingen | Ingen | |
| Fundulopanchax (Paraphyosemion) walkeri | Abidjan | Ingen | Ingen | |
| Fundulopanchax (Paraphyosemion) walkeri | Abidjan | Ingen | Ingen | |
| Fundulopanchax scheeli | Ja | Ingen | ||
| Fundulopanchax scheeli | Ingen | Ingen | ||
| Fundulopanchax scheeli | Ja | Ingen | ||
| Fundulopanchax scheeli | Ingen | Ingen | ||
| Fundulopanchax scheeli | Ingen | Ingen | ||
| Fundulosoma thierryi | Ada, GH 06-5 | Ingen | Ingen | |
| Nothobranchius (Adiniops) hengstleri | MZHS 2018-07 Nassoro | Ingen | Ingen | |
| Nothobranchius (Adiniops) korthausae | TZN 08-04 Mafia Red | Ingen | Ingen | |
| Nothobranchius (Adiniops) palmqvisti | Pangani, TZ 94-7 | Ingen | Ingen | |
| Nothobranchius (Zononothobranchius) polli | Lusambo, CD 2023-16 | Ingen | Ingen | |
| Nothobranchius (Adiniops) ruudwildekampi | Lukwale River, TZHK 09-3 | Ingen | Ingen | |
| Scriptaphyosemion bertholdi | SL2022-1, Gbengeru | Ingen | Ingen | |
| Scriptaphyosemion chaytori | SL2022-5, Wehba River | Ingen | Ingen | |
| Scriptaphyosemion liberiense | AS calabaricus | Ingen | Ingen | |
| Scriptaphyosemion roloffi | SL 2022-4, Mecca | Ingen | Ingen | |
| Scriptaphyosemion schmitti | Juarzon | Ingen | Ingen | |
| Scriptaphyosemion schmitti | Ingen | Ingen | ||
| Scriptaphyosemion schmitti | Juarzon | Ingen | Ingen | |
| Procatopodidae | ||||
| Lacustricola pumilus | Burundi, CI 2008 | Ingen | Ingen | |
| Lacustricola pumilus | Mpulungu, Zambia 2024 | Ingen | Ingen | |
| Plataplochilus spec. | GEM 2020-7 | Ingen | Ingen | |
| Plataplochilus spec. | GEM 2020-7 | Ja | Ingen | |
| Platypanchax modestus | Ntoroko | Ja | Ingen | |
| Poropanchax normanni | Ingen | Ingen | ||
| Procatopus nototaenia | Yabassi, CIR 2023 | Ingen | Ingen | |
| Procatopus spec. | Dibamba, WAC 2026 | Ingen | Ingen | |
| Rivulidae | ||||
| Matilebias duraznensis | Paso San Borja | Ingen | Ingen | |
| Matilebias sp. | Paso Urumbeba UY 11/2021 | Ingen | Ingen | |
| Austrolebias bellottii | Villa Soriano UY 2020 | Ingen | Ingen | |
| Campellolebias brucei | TT Içara | Ingen | Ingen | |
| Kryptolebias marmoratus | Dangriga, Belize | Ja | Ingen | |
| Kryptolebias marmoratus | Dangriga, Belize | Ingen | Ingen | |
| Rivulus (Cynodonichthys) azurescens | Victoria, Caldas COLK 2023-03 | Ingen | Ingen | |
| Rivulus (Rivulus) berovidesi | Cascade de Soroa | Ingen | Ingen | |
| Rivulus (Cynodonichthys) birkhahni | "Miramar PAN 2020-03" | Ja | Ingen | Ingen |
| Rivulus (Laimosemion) cladophorus | 825 Route de Cacao FGLSF 2024-12 | Ingen | Ingen | |
| Rivulus (Laimosemion) cladophorus | 825 Route de Cacao FGLSF 2024-12 | Ingen | Ingen | |
| Rivulus (Rivulus) cylindraceus | Ingen | Ingen | ||
| Rivulus (Rivulus) cylindraceus | Ingen | Ingen | ||
| Rivulus (Oditichthys) fransvermeuleni | Bakhuis SUR 10-10 | Ingen | Ingen | |
| Rivulus (Oditichthys) fransvermeuleni | Bakhuis, SUR 18-4 | Ingen | Ingen | |
| Rivulus (Oditichthys) fransvermeuleni | Sur 2017-04, Bakhuis Mountains | Ingen | Ingen | |
| Rivulus (Laimosemion) frenatus | "Compound Creek" GUT 2022-13 | Ingen | Ingen | |
| Rivulus (Laimosemion) frenatus | GUY GL 2012/1, Paramacushi Creek | Ingen | Ingen | |
| Rivulus (Cynodonichthys) gomesi | Ruta 62, 11km S Chigorodó COG 21-19 | Ingen | Ingen | |
| Rivulus (Cynodonichthys) gomesi | Ruta 62, 8km S Chigorodó COG 21-12 | Ingen | Ingen | |
| Rivulus (Cynodonichthys) gomesi | Ruta 62, 11km S Chigorodó COG 21-19 | Ingen | Ingen | |
| Rivulus (Oditichthys) hartii | Fuentidueno near San Juan, Isla Margarita | Ja | Ingen | Ingen |
| Rivulus (Oditichthys) igneus | “Crique Cochon” FGLSM 11/18 | Ja | Ingen | Ingen |
| Rivulus (Owiyeye) leticia | "14 km NW Leticia" COGM 21/24 | Ingen | Ingen | |
| Rivulus (Owiyeye) leticia | "14 km NW Leticia" COGM 21/24 | Ja | Ingen | |
| Rivulus (Owiyeye) leticia | "14 km NW Leticia" COGM 21/24 | Ingen | Ingen | |
| Rivulus (Owiyeye) leticia | "14 km NW Leticia" COGM 21/24 | Ingen | Ingen | |
| Rivulus (Owiyeye) leticia | 14km NW Leticia COGM 21/24 | Ingen | Ingen | |
| Rivulus (Oditichthys) limoncochae | Taschaurary | Ingen | Ingen | |
| Rivulus (Laimosemion) paryagi | Sand Landing SSSV GUY 2006/04 | Ingen | Ingen | |
| Rivulus (Laimosemion) paryagi | Sand Landing SSSV GUY 2006/04 | Ingen | Ingen | |
| Rivulus (Cynodonichthys) tenuis | El Paraiso, Lago de Izabal, Guatemala | Ja | Ingen | |
| Rivulus (Cynodonichthys) tenuis | Rio Candelaria, Nueva Coahuila TH24 | Ja | Ja | Ingen |
| Rivulus (Cynodonichthys) tenuis | Finca el Paraiso north side Lago de Jzabal | Ingen | Ingen | |
| Rivulus (Cynodonichthys) tenuis | Las Guacamayas (M Ask) | Ingen | Ingen | |
| Rivulus (Cynodonichthys) tenuis | El Paraiso, Lago de Izabal, Guatemala | Ingen | Ingen | |
| Rivulus (Laimosemion) xiphidius | 'Crique Bagot 2015' | Ingen | Ingen | |
| Rivulus (Laimosemion) xiphidius | Maman Koumarou S-FG 2014 | Ingen | Ingen | |
| Rivulus (Laimosemion) xiphidius | Nancibo GL 2019/22 | Ingen | Ingen | |
| Rivulus (Laimosemion) xiphidius | Maman Koumarou | Ingen | Ingen | |
| Rivulus (Laimosemion) xiphidius | Nancibo GL 2019/22 | Ingen | Ingen | |
| Rivulus (Laimosemion) xiphidius | Crique Blanche Sur 2022-46 | Ja | Ingen | Ingen |
| Rivulus (Laimosemion) xiphidius | GL 2019-35 Belizon | Ingen | Ingen | |
| Rivulus (Laimosemion) xiphidius | Maman Koumarou S-FG 2014 | Ingen | Ingen | |
| Valenciidae | ||||
| Valencia letourneuxi | GR-K 1994 Sidari. Korfu | Ja | Ingen |
Bundtekst
